Kathryn Harris | #15 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 0.3 | 25.0 | 33.3 | 0.0 | 0.4 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Coast Guard | W, 45-34 |
| Feb 4 | at Mount Holyoke | L, 58-46 |
| Feb 8 | Babson | L, 59-34 |
| Feb 11 | at Springfield | W, 51-50 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 |
| Feb 18 | Clark (Mass.) | L, 61-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 28 | 20 | ||
| Minutes per game | 3.1 | 2.9 | ||
| FG | 1-4 | 0-2 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 1-3 | 0-2 | ||
| 3PT Pct | 33.3 | 0.0 | ||
| FT | 0-1 | 0-1 | ||
| FT Pct | 0.0 | 0.0 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 4 | 2 | ||
| Rebounds per game | 0.4 | 0.3 | ||
| Personal fouls | 4 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 4.3 | 0.0 | ||




