Kirstyn Hein | #14 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.3 | 75.0 | 0.0 | - | 1.1 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 1 | Coast Guard | W, 45-34 |
| Feb 4 | at Mount Holyoke | L, 58-46 |
| Feb 8 | Babson | L, 59-34 |
| Feb 11 | at Springfield | W, 51-50 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 |
| Feb 18 | Clark (Mass.) | L, 61-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | - | - | ||
| Minutes | 63 | 40 | ||
| Minutes per game | 7.0 | 6.7 | ||
| FG | 6-8 | 2-2 | ||
| FG Pct | 75.0 | 100.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 10 | 4 | ||
| Rebounds per game | 1.1 | 0.7 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 8 | 5 | ||
| Assist to turnover ratio | 0.1 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 12 | 4 | ||
| Points per game | 1.3 | 0.7 | ||
| Points per 40 min | 7.6 | 4.0 | ||




