Lauren Sascha Burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.4 | 28.6 | 23.5 | 55.3 | 4.5 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth | W, 73-40 | 1 | 25 | 4-8 | 50.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 19 | at Emerson | L, 66-48 | 1 | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 20 | vs. Albany Pharmacy | W, 65-49 | 1 | 27 | 5-7 | 71.4 | 3-3 | 100.0 | 3-5 | 60.0 | 16 |
| Nov 25 | at Caltech | W, 100-26 | 1 | 25 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 26 | at Occidental | L, 54-41 | 1 | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 30 | Wellesley | L, 51-46 | 1 | 32 | 3-10 | 30.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Dec 3 | WPI | W, 61-57 | 1 | 34 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Coast Guard | W, 73-67 | 1 | 39 | 3-10 | 30.0 | 1-3 | 33.3 | 3-6 | 50.0 | 10 |
| Dec 10 | Mount Holyoke | W, 43-36 | 1 | 40 | 1-4 | 25.0 | 1-3 | 33.3 | 0-1 | 0.0 | 3 |
| Dec 30 | Simmons | W, 69-65 | 1 | 31 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 4 | at Smith | L, 55-51 | 1 | 28 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 7 | at Clark (Mass.) | L, 76-36 | 1 | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Babson | L, 70-41 | 1 | 24 | 0-7 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Springfield | L, 60-43 | 1 | 27 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 18 | Wheaton (Mass.) | W, 45-41 | 1 | 36 | 2-5 | 40.0 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Jan 21 | Smith | L, 61-36 | 1 | 34 | 1-9 | 11.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at Wellesley | L, 44-26 | 1 | 35 | 1-7 | 14.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 28 | at WPI | L, 61-28 | 1 | 36 | 3-10 | 30.0 | 1-5 | 20.0 | 0-2 | 0.0 | 7 |
| Feb 1 | Coast Guard | W, 45-34 | 1 | 39 | 1-8 | 12.5 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 4 | at Mount Holyoke | L, 58-46 | 1 | 32 | 2-10 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 8 | Babson | L, 59-34 | 1 | 28 | 1-11 | 9.1 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Springfield | W, 51-50 | 1 | 32 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | at Wheaton (Mass.) | L, 56-46 | 1 | 36 | 2-8 | 25.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 18 | Clark (Mass.) | L, 61-50 | - | 23 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |




