MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 49.9 | 32.1 | 25.7 | 63.3 | 36.8 | 10.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Wentworth Institute of Technology | W, 73-40 | 31-69 | 44.9 | 7-18 | 38.9 | 4-12 | 33.3 | 22 | 24 | 46 | 21 | 11 | 13 | 6 | 7 | 73 |
| Nov 19 | at Emerson College | L, 66-48 | 17-60 | 28.3 | 3-18 | 16.7 | 11-15 | 73.3 | 15 | 26 | 41 | 14 | 17 | 10 | 7 | 14 | 48 |
| Nov 20 | vs. Albany College of Pharmacy and Health Sciences | W, 65-49 | 18-51 | 35.3 | 6-13 | 46.2 | 23-32 | 71.9 | 12 | 29 | 41 | 16 | 17 | 8 | 4 | 18 | 65 |
| Nov 25 | at Caltech | W, 100-26 | 43-78 | 55.1 | 7-19 | 36.8 | 7-16 | 43.8 | 27 | 35 | 62 | 24 | 15 | 14 | 6 | 15 | 100 |
| Nov 26 | at Occidental College | L, 54-41 | 14-51 | 27.5 | 2-14 | 14.3 | 11-16 | 68.8 | 5 | 29 | 34 | 5 | 20 | 5 | 1 | 14 | 41 |
| Nov 30 | Wellesley College | L, 51-46 | 19-59 | 32.2 | 4-20 | 20.0 | 4-8 | 50.0 | 14 | 21 | 35 | 10 | 23 | 9 | 5 | 15 | 46 |
| Dec 3 | WPI | W, 61-57 | 24-54 | 44.4 | 6-15 | 40.0 | 7-10 | 70.0 | 11 | 21 | 32 | 12 | 19 | 10 | 9 | 18 | 61 |
| Dec 6 | at U.S. Coast Guard Academy | W, 73-67 | 25-63 | 39.7 | 6-18 | 33.3 | 17-27 | 63.0 | 16 | 34 | 50 | 14 | 25 | 10 | 4 | 23 | 73 |
| Dec 10 | Mount Holyoke College | W, 43-36 | 17-47 | 36.2 | 5-14 | 35.7 | 4-7 | 57.1 | 7 | 27 | 34 | 11 | 20 | 11 | 3 | 9 | 43 |
| Dec 30 | Simmons College | W, 69-65 | 21-57 | 36.8 | 8-19 | 42.1 | 19-26 | 73.1 | 12 | 24 | 36 | 11 | 14 | 9 | 9 | 11 | 69 |
| Jan 4 | at Smith College | L, 55-51 | 18-52 | 34.6 | 6-17 | 35.3 | 9-12 | 75.0 | 12 | 24 | 36 | 6 | 24 | 12 | 2 | 15 | 51 |
| Jan 7 | at Clark University | L, 76-36 | 11-68 | 16.2 | 5-19 | 26.3 | 9-14 | 64.3 | 22 | 12 | 34 | 7 | 13 | 16 | 0 | 16 | 36 |
| Jan 11 | at Babson College | L, 70-41 | 14-56 | 25.0 | 4-21 | 19.0 | 9-11 | 81.8 | 10 | 28 | 38 | 6 | 18 | 7 | 2 | 16 | 41 |
| Jan 14 | Springfield College | L, 60-43 | 18-64 | 28.1 | 4-18 | 22.2 | 3-4 | 75.0 | 19 | 17 | 36 | 8 | 16 | 13 | 2 | 14 | 43 |
| Jan 18 | Wheaton College | W, 45-41 | 14-52 | 26.9 | 6-17 | 35.3 | 11-14 | 78.6 | 9 | 28 | 37 | 9 | 10 | 12 | 2 | 9 | 45 |
| Jan 21 | Smith College | L, 61-36 | 15-56 | 26.8 | 3-18 | 16.7 | 3-10 | 30.0 | 15 | 26 | 41 | 6 | 27 | 11 | 1 | 17 | 36 |
| Jan 25 | at Wellesley College | L, 44-26 | 7-41 | 17.1 | 3-15 | 20.0 | 9-10 | 90.0 | 5 | 19 | 24 | 5 | 21 | 14 | 2 | 16 | 26 |
| Jan 28 | at WPI | L, 61-28 | 12-71 | 16.9 | 2-26 | 7.7 | 2-4 | 50.0 | 26 | 16 | 42 | 3 | 18 | 9 | 1 | 19 | 28 |
| Feb 1 | U.S. Coast Guard Academy | W, 45-34 | 18-52 | 34.6 | 5-17 | 29.4 | 4-8 | 50.0 | 11 | 23 | 34 | 12 | 19 | 13 | 2 | 12 | 45 |
| Feb 4 | at Mount Holyoke College | L, 58-46 | 18-56 | 32.1 | 2-15 | 13.3 | 8-12 | 66.7 | 12 | 17 | 29 | 10 | 14 | 8 | 3 | 15 | 46 |
| Feb 8 | Babson College | L, 59-34 | 15-58 | 25.9 | 1-18 | 5.6 | 3-6 | 50.0 | 12 | 22 | 34 | 7 | 17 | 9 | 3 | 16 | 34 |
| Feb 11 | at Springfield College | W, 51-50 | 19-50 | 38.0 | 4-18 | 22.2 | 9-16 | 56.2 | 9 | 18 | 27 | 6 | 20 | 12 | 2 | 15 | 51 |
| Feb 15 | at Wheaton College | L, 56-46 | 16-55 | 29.1 | 5-16 | 31.2 | 9-16 | 56.2 | 10 | 21 | 31 | 11 | 6 | 9 | 1 | 15 | 46 |
| Feb 18 | Clark University | L, 61-50 | 20-65 | 30.8 | 5-21 | 23.8 | 5-10 | 50.0 | 7 | 23 | 30 | 13 | 15 | 13 | 3 | 23 | 50 |




