true
Bates at MIT
@ Salem, MA
11/18/2012 at 12:00 PM
@ Salem, MA
11/18/2012 at 12:00 PM
|
Bates College
51 |
MIT
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Bates College (0-2) | 28 | 23 | 51 |
| MIT (1-1) | 38 | 36 | 74 |
Bates College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Julia Rafferty | 12 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| 20 | Molly Brown | 18 | 3-7 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 9 |
| 22 | Allie Beaulieu | 18 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| 31 | Brianna Hawkins | 13 | 1-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Taryn O'Connell | 14 | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kristin Calvo | 11 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hillary Throckmorton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Chelsea Nason | 7 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Allaina Murphy | 7 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 25 | Callie Cramer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
3-9 33.3% |
5-6 83.3% |
1 | 0 | 1 | 7 | 2 | 0 | 5 | 5 | 28 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 20 | 5-6 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 10 |
| 23 | Maya Ramachandran - F | 17 | 2-2 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | 4 |
| 03 | Mari Kordell - G | 14 | 5-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| 05 | Lauren Sascha burton - G | 16 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 |
| 24 | Tamara Pena - G | 19 | 3-7 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Sabrina Drammis | 9 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 6 |
| 22 | Durva Bhandare | 5 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-31 58.1% |
2-6 33.3% |
0-2 0.0% |
0 | 0 | 0 | 11 | 3 | 3 | 10 | 6 | 38 | ||




