true
Endicott College at MIT
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
11/20/2012 at 6:00 p.m.
|
Endicott College
48 |
MIT
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Endicott College (3-0) | 21 | 27 | 48 |
| MIT (1-2) | 32 | 14 | 46 |
Endicott College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Ashley Walenta | 10 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jordan Ferland | 3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Jen McBrien | 10 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| 23 | Samantha Crough | 20 | 4-6 | 0-0 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 8 |
| 31 | Jennifer White | 20 | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Katelyn Wright | 12 | 2-3 | 2-3 | 1-4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7 |
| 21 | Kayleen Whall | 5 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | McKenzie Farquharson | 13 | 1-5 | 0-0 | 3-4 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 5 |
| 25 | Sarah Robinson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
3-8 37.5% |
6-11 54.5% |
0 | 0 | 0 | 7 | 3 | 1 | 7 | 6 | 27 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alexxis Isaac - F | 16 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| 23 | Maya Ramachandran - F | 18 | 2-2 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 4 |
| 03 | Mari Kordell - G | 18 | 0-5 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 05 | Lauren Sascha burton - G | 20 | 1-7 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 24 | Tamara Pena - G | 13 | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Osheiza Otori | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kirstyn Hein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 7 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Durva Bhandare | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-33 21.2% |
0-11 0.0% |
0-2 0.0% |
0 | 0 | 0 | 3 | 2 | 1 | 6 | 9 | 14 | ||




