true
Wellesley College at MIT
@ Cambridge, Mass. (Rockwell Cage)
1/23/2013 at 7:00 p.m.
@ Cambridge, Mass. (Rockwell Cage)
1/23/2013 at 7:00 p.m.
|
Wellesley College
47 |
MIT
42 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wellesley College (9-6, 8-3 NEWMAC) | 17 | 30 | 47 |
| MIT (7-10, 3-8 NEWMAC) | 20 | 22 | 42 |
Wellesley College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Natalie Anderson | 9 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05 | Ashleigh Sargent | 16 | 2-7 | 0-0 | 3-4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| 10 | Malia Maier | 20 | 4-8 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 10 |
| 12 | Courtney Jackson | 14 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| 44 | Morgyne Weaver | 8 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leslie Leong | 14 | 2-4 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 7 |
| 23 | Chelsi Scott | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Meghan Sargent | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
3-6 50.0% |
5-10 50.0% |
5 | 13 | 18 | 6 | 6 | 0 | 6 | 3 | 30 | ||
MIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maya Ramachandran - F | 14 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 6 |
| 35 | Rachel Hunt - F | 13 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 0 |
| 03 | Mari Kordell - G | 17 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 6 |
| 05 | Lauren Sascha burton - G | 19 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 5 |
| 24 | Tamara Pena - G | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Kirstyn Hein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sabrina Drammis | 11 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| 22 | Durva Bhandare | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 25 | Michelle Battipaglia | 6 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
4-13 30.8% |
2-2 100.0% |
1 | 14 | 15 | 7 | 5 | 4 | 11 | 11 | 22 | ||




