Alexxis Isaac | #11 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 8.8 | 45.5 | 0.0 | 65.2 | 5.0 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 23.8 | 3.8-8.2 | 45.5 | 0.0-0.2 | 0.0 | 1.2-1.9 | 65.2 | 8.8 |
| Conference | 6 | 6 | 23.0 | 2.7-6.7 | 40.0 | 0.0-0.0 | - | 1.0-1.8 | 54.5 | 6.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 6 | 6 | 23.3 | 3.0-8.2 | 36.7 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 6.5 |
| Away | 5 | 5 | 22.6 | 3.8-7.8 | 48.7 | 0.0-0.4 | 0.0 | 2.0-2.8 | 71.4 | 9.6 |
| Neutral | 1 | 1 | 33.0 | 8.0-11.0 | 72.7 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 18.0 |
| Wins | 6 | 6 | 25.5 | 4.8-8.5 | 56.9 | 0.0-0.0 | - | 1.7-2.2 | 76.9 | 11.3 |
| Losses | 6 | 6 | 22.2 | 2.7-8.0 | 33.3 | 0.0-0.3 | 0.0 | 0.8-1.7 | 50.0 | 6.2 |
| November | 5 | 5 | 26.4 | 4.6-9.8 | 46.9 | 0.0-0.4 | 0.0 | 1.2-1.8 | 66.7 | 10.4 |
| December | 4 | 4 | 21.5 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.8-1.2 | 60.0 | 4.8 |
| January | 3 | 3 | 22.7 | 4.7-10.0 | 46.7 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 11.3 |
| February | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




