Durva Bhandare | #22 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 4.6 | 27.8 | 13.2 | 71.0 | 1.3 | 1.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 23.4 | 1.6-5.8 | 27.8 | 0.2-1.9 | 13.2 | 1.1-1.6 | 71.0 | 4.6 |
| Conference | 16 | 6 | 24.9 | 1.7-6.1 | 27.8 | 0.2-2.1 | 12.1 | 1.2-1.8 | 69.0 | 4.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | 3 | 22.4 | 1.4-5.9 | 24.5 | 0.2-2.4 | 9.1 | 0.7-1.1 | 60.0 | 3.8 |
| Away | 10 | 3 | 25.4 | 1.8-5.6 | 32.1 | 0.3-1.4 | 21.4 | 1.6-2.1 | 76.2 | 5.5 |
| Neutral | 1 | - | 13.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Wins | 9 | 4 | 24.6 | 1.7-4.8 | 34.9 | 0.1-1.9 | 5.9 | 1.7-2.3 | 71.4 | 5.1 |
| Losses | 11 | 2 | 22.5 | 1.5-6.5 | 23.6 | 0.4-1.9 | 19.0 | 0.6-0.9 | 70.0 | 4.1 |
| November | 5 | - | 16.0 | 1.0-4.0 | 25.0 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 2.6 |
| December | 3 | - | 25.7 | 1.0-6.0 | 16.7 | 0.0-2.7 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| January | 7 | 1 | 20.6 | 1.3-5.7 | 22.5 | 0.3-1.6 | 18.2 | 2.1-3.0 | 71.4 | 5.0 |
| February | 5 | 5 | 33.6 | 3.0-7.4 | 40.5 | 0.4-2.6 | 15.4 | 0.6-1.2 | 50.0 | 7.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




