Lauren Sascha burton | #05 | G | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.6 | 29.1 | 22.4 | 44.4 | 4.4 | 2.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 32.1 | 1.8-6.3 | 29.1 | 0.6-2.8 | 22.4 | 0.3-0.8 | 44.4 | 4.6 |
| Conference | 18 | 18 | 32.9 | 1.7-6.1 | 27.3 | 0.8-3.1 | 25.0 | 0.4-1.0 | 44.4 | 4.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 33.8 | 2.1-7.7 | 27.2 | 0.5-3.2 | 15.8 | 0.3-0.6 | 57.1 | 5.0 |
| Away | 11 | 11 | 30.4 | 1.6-5.0 | 32.7 | 0.8-2.5 | 33.3 | 0.4-1.0 | 36.4 | 4.5 |
| Neutral | 1 | 1 | 32.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| Wins | 11 | 11 | 32.8 | 2.1-5.5 | 38.3 | 0.6-2.0 | 31.8 | 0.6-1.2 | 53.8 | 5.5 |
| Losses | 13 | 13 | 31.5 | 1.6-7.0 | 23.1 | 0.6-3.5 | 17.8 | 0.1-0.4 | 20.0 | 3.9 |
| November | 5 | 5 | 32.6 | 2.4-6.6 | 36.4 | 0.6-2.4 | 25.0 | 0.2-0.6 | 33.3 | 5.6 |
| December | 4 | 4 | 28.5 | 2.2-5.5 | 40.9 | 1.0-2.5 | 40.0 | 0.5-1.5 | 33.3 | 6.0 |
| January | 10 | 10 | 31.9 | 2.0-6.8 | 29.4 | 0.8-3.5 | 22.9 | 0.1-0.4 | 25.0 | 4.9 |
| February | 5 | 5 | 35.0 | 0.6-5.6 | 10.7 | 0.0-2.0 | 0.0 | 0.8-1.0 | 80.0 | 2.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |




