Maya Ramachandran | #23 | F | MIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.8 | 55.1 | 0.0 | 58.1 | 7.8 | 1.2 |
| Recent Games | ||
|---|---|---|
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 |
| Feb 2 | Mount Holyoke College | W, 57-44 |
| Feb 6 | at Babson College | L, 54-39 |
| Feb 11 | Springfield College | W, 55-34 |
| Feb 13 | Wheaton College | W, 62-50 |
| Feb 16 | at Clark University | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Games started | 23 | 18 | ||
| Minutes | 684 | 498 | ||
| Minutes per game | 28.5 | 27.7 | ||
| FG | 75-136 | 53-93 | ||
| FG Pct | 55.1 | 57.0 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 36-62 | 25-39 | ||
| FT Pct | 58.1 | 64.1 | ||
| Off rebounds | 52 | 26 | ||
| Def rebounds | 135 | 83 | ||
| Total rebounds | 187 | 109 | ||
| Rebounds per game | 7.8 | 6.1 | ||
| Personal fouls | 55 | 48 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 28 | 18 | ||
| Turnovers | 44 | 34 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 22 | 11 | ||
| Blocks | 74 | 49 | ||
| Points | 186 | 131 | ||
| Points per game | 7.8 | 7.3 | ||
| Points per 40 min | 10.9 | 10.5 | ||




