MIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 51.6 | 37.3 | 24.8 | 61.4 | 37.6 | 10.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-13 (.458) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 5-7 |
| Away | 5-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at U.S. Coast Guard Academy | W, 62-47 |
| Feb 2 | Mount Holyoke College | W, 57-44 |
| Feb 6 | at Babson College | L, 54-39 |
| Feb 11 | Springfield College | W, 55-34 |
| Feb 13 | Wheaton College | W, 62-50 |
| Feb 16 | at Clark University | L, 74-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 18 | ||
| Points | 1239 | 894 | ||
| Points per game | 51.6 | 49.7 | ||
| FG made per game | 20.5 | 19.4 | ||
| FG attempts per game | 54.9 | 53.4 | ||
| FG Pct | 37.3 | 36.3 | ||
| 3PT made per game | 3.2 | 3.4 | ||
| 3PT attempts per game | 12.9 | 13.1 | ||
| 3PT Pct | 24.8 | 26.4 | ||
| FT made per game | 7.5 | 7.4 | ||
| FT attempt per game | 12.2 | 11.7 | ||
| FT Pct | 61.4 | 63.5 | ||
| Off rebounds per game | 10.1 | 9.1 | ||
| Def rebounds per game | 27.5 | 26.4 | ||
| Total rebounds per game | 37.6 | 35.5 | ||
| Rebound margin per game | -1.8 | -4.5 | ||
| Assists per game | 10.8 | 10.1 | ||
| Turnovers per game | 18.0 | 18.7 | ||
| Steals per game | 9.2 | 9.4 | ||
| Blocks per game | 5.8 | 5.8 | ||
| Personal fouls per game | 14.5 | 14.3 | ||
| Points per game allowed | 49.2 | 49.7 | ||
| Opponents' Field goal percentage | 32.8 | 33.7 | ||
| Opponents' 3PT percentage | 26.5 | 26.3 | ||
| Home Attendance | 1271 | 873 | ||
| Home Attendance average | 106 | 97 | ||




