MIT
Cumulative Season Statistics
|
|
Overall Team Statistics |
MIT Overall Team Statistics (as of Jan 20, 2010)
All games
| Overall: 4-13-0 Conf: 1-7-0 Home: 2-6-0 Away: 1-6-0 Neut: 1-1-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-132 | 46-240 |
|   Goals scored average | 1.09 | 2.64 |
|   Shot pct. | .144 | .192 |
|   Shots on goal-Attempts | 79-132 | 116-240 |
|   SOG pct. | .598 | .483 |
|   Shots/Game | 7.8 | 14.1 |
|   Assists | 17 | 28 |
| PENALTY CORNERS | 105 | 125 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
|   Green cards | 4 | 4 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 458 | 406 |
|   Dates/Avg Per Date | 8/57 | 7/58 |
|   Neutral Site #/Avg | 2/18 |
|
Overall Individual Statistics |
MIT Overall Individual Statistics (as of Jan 20, 2010)
All games
| Overall: 4-13-0 Conf: 1-7-0 Home: 2-6-0 Away: 1-6-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 2 | Jessica Oleinik | 17-17 | 11 | 3 | 25 | 48 | .229 | 32 | .667 | 2-0-0 | 1 | 0-0 | 0 |
| 11 | Cristina Stefanescu | 13-12 | 2 | 3 | 7 | 20 | .100 | 13 | .650 | 1-0-0 | 1 | 0-0 | 0 |
| 8 | Ekavali Mishra | 17-17 | 1 | 3 | 5 | 10 | .100 | 6 | .600 | 0-0-0 | 0 | 1-1 | 0 |
| 30 | Sally Simpson | 4-3 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Lauren McCarthy | 16-16 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0-0-0 | 1 | 0-0 | 0 |
| 3 | Ashley Mobbs | 16-13 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0-0-0 | 1 | 0-0 | 0 |
| 13 | Alex Wright | 11-11 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Katie Boothe | 17-17 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0-0-0 | 0 | 0-0 | 1 |
| 6 | Nirupama Yechoor | 15-15 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 0-0-0 | 0 | 0-0 | 1 |
| 4 | Danielle Smith | 13-6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Alexa Herman | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Priscilla Army | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Casey Flynn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Laura Nicholson | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Cathy Mancuso | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Molly McCartin | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Alona Birjiniuk | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0-0 | 0 | 0-0 | 0 |
| 7 | Marcella Vokey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| Total............... | 17 | 19 | 17 | 55 | 132 | .144 | 79 | .598 | 4-0-0 | 4 | 1-1 | 2 | |
| Opponents........... | 17 | 46 | 28 | 120 | 240 | .192 | 116 | .483 | 4-0-0 | 12 | 1-1 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 31 | Alexa Herman | 17-17 | 1194:35 | 45 | 2.64 | 122 | .731 | 4 | 13 | 0 | 2.0 |
| 30 | Sally Simpson | 1-0 | 24:36 | 1 | 2.85 | 3 | .750 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1219:11 | 46 | 2.64 | 125 | .731 | 4 | 13 | 0 | 2 | |
| Opponents........... | 17 | 1219:11 | 19 | 1.09 | 68 | .782 | 13 | 4 | 0 | 7 | |
| Team Statistics |
|
Field Hockey Statistics |
MIT Field Hockey Statistics (as of Jan 20, 2010)
All games
Overall: 4-13-0 Conf: 1-7-0 Home: 2-6-0 Away: 1-6-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
2 Jessica Oleinik 17-17 11 3 25 48 .229 32 .667 0-0 1 0 8-8 3 0 6 7 .429 3 .429 0-0 0 0
11 Cristina Stefanescu 13-12 2 3 7 20 .100 13 .650 0-0 1 0 7-7 1 3 5 9 .111 4 .444 0-0 1 0
8 Ekavali Mishra 17-17 1 3 5 10 .100 6 .600 0-0 0 1 8-8 1 0 2 2 .500 1 .500 0-0 0 1
30 Sally Simpson 4-3 2 0 4 2 1.000 2 1.000 0-0 0 0 2-2 2 0 4 2 1.000 2 1.000 0-0 0 0
15 Lauren McCarthy 16-16 1 2 4 15 .067 7 .467 0-0 1 0 8-8 0 1 1 3 .000 1 .333 0-0 0 0
3 Ashley Mobbs 16-13 1 1 3 14 .071 9 .643 0-0 1 0 7-4 0 0 0 4 .000 2 .500 0-0 0 0
13 Alex Wright 11-11 0 3 3 5 .000 2 .400 0-0 0 0 2-2 0 1 1 0 .000 0 .000 0-0 0 0
5 Katie Boothe 17-17 1 0 2 9 .111 6 .667 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
6 Nirupama Yechoor 15-15 0 2 2 5 .000 1 .200 0-0 0 0 8-8 0 0 0 3 .000 0 .000 0-0 0 0
4 Danielle Smith 13-6 0 0 0 4 .000 1 .250 0-0 0 0 6-4 0 0 0 3 .000 0 .000 0-0 0 0
31 Alexa Herman 17-1 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Priscilla Army 17-17 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
20 Casey Flynn 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Laura Nicholson 17-17 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
17 Cathy Mancuso 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Molly McCartin 14-7 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
12 Alona Birjiniuk 5-2 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
7 Marcella Vokey 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 17 19 17 55 132 .144 79 .598 0-0 4 1 8 7 5 19 33 .212 13 .394 0-0 1 1
Opponents........... 17 46 28 120 240 .192 116 .483 0-0 12 1 8 22 12 56 121 .182 59 .488 0-0 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
31 Alexa Herman 17-17 1194:35 45 2.64 122 .731 4 13 0 2.0 8-8 562:11 22 2.74 68 .756 1 7 0 0.0
30 Sally Simpson 1-0 24:36 1 2.85 3 .750 0 0 0 0.0 -
Total............... 17 1219:11 46 2.64 125 .731 4 13 0 2 8 562:11 22 2.74 68 .756 1 7 0 0
Opponents........... 17 1219:11 19 1.09 68 .782 13 4 0 7 8 562:11 7 0.87 12 .632 7 1 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
MIT................. 57 71 4 0 - 132 MIT................. 13 20 0 - 33
Opponents........... 121 113 5 1 - 240 Opponents........... 54 66 1 - 121
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
MIT................. 6 12 1 0 - 19 MIT................. 3 4 0 - 7
Opponents........... 21 23 1 1 - 46 Opponents........... 10 11 1 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
MIT................. 69 54 2 0 - 125 MIT................. 34 34 0 - 68
Opponents........... 26 39 3 0 - 68 Opponents........... 4 8 0 - 12
ATTENDANCE SUMMARY MIT OPP ATTENDANCE SUMMARY MIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 458 406 Total.................... 185 257
Dates/Avg Per Date....... 8/57 7/58 Dates/Avg Per Date....... 3/62 5/51
Neutral Site #/Avg....... 2/18 Neutral Site #/Avg....... 0/0
|




