MIT
Cumulative Season Statistics
|
|
Overall Team Statistics |
MIT Overall Team Statistics (as of Jan 20, 2010)
All games
| Overall: 6-13-0 Conf: 1-7-0 Home: 4-4-0 Away: 1-9-0 Neut: 1-0-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 41-265 | 44-319 |
|   Goals scored average | 2.08 | 2.24 |
|   Shot pct. | .155 | .138 |
|   Shots on goal-Attempts | 152-265 | 174-319 |
|   SOG pct. | .574 | .545 |
|   Shots/Game | 13.9 | 16.8 |
|   Assists | 25 | 26 |
| PENALTY CORNERS | 133 | 128 |
| PENALTY STROKES | 1-2 | 0-0 |
| PENALTIES | ||
|   Green cards | 1 | 0 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 330 | 1022 |
|   Dates/Avg Per Date | 8/41 | 10/102 |
|   Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
MIT Overall Individual Statistics (as of Jan 20, 2010)
All games
| Overall: 6-13-0 Conf: 1-7-0 Home: 4-4-0 Away: 1-9-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 2 | Jessica Oleinik | 19-19 | 11 | 1 | 23 | 61 | .180 | 34 | .557 | 4 | 0-0 | 0 |
| 20 | Anna Teruya | 19-19 | 9 | 3 | 21 | 63 | .143 | 40 | .635 | 0 | 1-2 | 3 |
| 8 | Ekavali Mishra | 19-19 | 4 | 8 | 16 | 19 | .211 | 12 | .632 | 0 | 0-0 | 0 |
| 6 | Nirupama Yechoor | 18-18 | 4 | 7 | 15 | 35 | .114 | 22 | .629 | 0 | 0-0 | 0 |
| 4 | Danielle Smith | 17-10 | 6 | 1 | 13 | 21 | .286 | 12 | .571 | 0 | 0-0 | 0 |
| 3 | Virginia Nicholson | 17-16 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 0 | 0-0 | 0 |
| 9 | Katie Kauffman | 19-19 | 2 | 2 | 6 | 34 | .059 | 15 | .441 | 1 | 0-0 | 0 |
| 7 | Bensey Schnip | 6-4 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0-0 | 1 |
| 12 | Alona Birjiniuk | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 13 | Alex Wright | 19-18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 1 |
| 5 | Katie Boothe | 17-16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 1 |
| 17 | Stephanie Whalen | 10-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 23 | Abby Van Hook | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Priscilla Army | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Laura Nicholson | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 1 | Alexandra Doolittle | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 41 | 25 | 107 | 265 | .155 | 152 | .574 | 6 | 1-2 | 6 | |
| Opponents........... | 19 | 44 | 26 | 114 | 319 | .138 | 174 | .545 | 13 | 0-0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Keri Dixon | 19-17 | 1377:33 | 44 | 2.24 | 137 | .757 | 6 | 13 | 0 | 3 |
| Total............... | 19 | 1377:33 | 44 | 2.24 | 137 | .757 | 6 | 13 | 0 | 4 | |
| Opponents........... | 19 | 1377:33 | 41 | 2.08 | 107 | .723 | 13 | 6 | 0 | 4 | |
| Team Statistics |
|
Field Hockey Statistics |
MIT Field Hockey Statistics (as of Jan 20, 2010)
All games
Overall: 6-13-0 Conf: 1-7-0 Home: 4-4-0 Away: 1-9-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
2 Jessica Oleinik 19-19 11 1 23 61 .180 34 .557 4 0 8-8 0 0 0 15 .000 6 .400 0 0
20 Anna Teruya 19-19 9 3 21 63 .143 40 .635 0 1 8-8 2 1 5 28 .071 16 .571 0 0
8 Ekavali Mishra 19-19 4 8 16 19 .211 12 .632 0 0 8-8 2 2 6 5 .400 3 .600 0 0
6 Nirupama Yechoor 18-18 4 7 15 35 .114 22 .629 0 0 8-8 1 2 4 10 .100 6 .600 0 0
4 Danielle Smith 17-10 6 1 13 21 .286 12 .571 0 0 7-7 1 0 2 9 .111 5 .556 0 0
3 Virginia Nicholson 17-16 2 3 7 15 .133 8 .533 0 0 6-6 0 0 0 0 .000 0 .000 0 0
9 Katie Kauffman 19-19 2 2 6 34 .059 15 .441 1 0 8-8 1 0 2 9 .111 2 .222 1 0
7 Bensey Schnip 6-4 2 0 4 4 .500 3 .750 1 0 -
12 Alona Birjiniuk 5-2 1 0 2 2 .500 2 1.000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
13 Alex Wright 19-18 0 0 0 5 .000 2 .400 0 0 8-8 0 0 0 3 .000 1 .333 0 0
5 Katie Boothe 17-16 0 0 0 4 .000 1 .250 0 0 7-7 0 0 0 1 .000 0 .000 0 0
17 Stephanie Whalen 10-3 0 0 0 2 .000 1 .500 0 0 4-2 0 0 0 2 .000 1 .500 0 0
23 Abby Van Hook 14-5 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
21 Priscilla Army 19-18 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
19 Laura Nicholson 4-3 0 0 0 0 .000 0 .000 0 0 -
1 Alexandra Doolittle 6-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 41 25 107 265 .155 152 .574 6 1 8 7 5 19 82 .085 40 .488 1 0
Opponents........... 19 44 26 114 319 .138 174 .545 13 0 8 21 14 56 161 .130 69 .429 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Keri Dixon 19-17 1377:33 44 2.24 137 .757 6 13 0 3 8-7 578:02 21 2.54 57 .731 1 7 0 1
Total............... 19 1377:33 44 2.24 137 .757 6 13 0 4 8 578:02 21 2.54 57 .731 1 7 0 1
Opponents........... 19 1377:33 41 2.08 107 .723 13 6 0 4 8 578:02 7 0.85 32 .821 7 1 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 116 137 7 5 - 265 MIT................. 40 41 0 1 - 82
Opponents........... 157 151 10 1 - 319 Opponents........... 83 74 3 1 - 161
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 20 20 0 1 - 41 MIT................. 3 4 0 0 - 7
Opponents........... 21 21 1 1 - 44 Opponents........... 10 10 0 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 71 62 4 0 - 137 MIT................. 30 26 1 0 - 57
Opponents........... 46 57 2 2 - 107 Opponents........... 17 15 0 0 - 32
ATTENDANCE SUMMARY MIT OPP ATTENDANCE SUMMARY MIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 330 1022 Total.................... 185 512
Dates/Avg Per Date....... 8/41 10/102 Dates/Avg Per Date....... 4/46 4/128
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|




