MIT
Cumulative Season Statistics
|
|
Overall Team Statistics |
MIT Overall Team Statistics (as of Nov 08, 2010)
All games
| Overall: 15-4-0 Conf: 6-2-0 Home: 7-1-0 Away: 7-3-0 Neut: 1-0-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 75-360 | 32-215 |
|   Goals scored average | 3.87 | 1.65 |
|   Shot pct. | .208 | .149 |
|   Shots on goal-Attempts | 229-360 | 110-215 |
|   SOG pct. | .636 | .512 |
|   Shots/Game | 18.9 | 11.3 |
|   Assists | 48 | 22 |
| PENALTY CORNERS | 160 | 132 |
| PENALTY STROKES | 1-1 | 0-0 |
| PENALTIES | ||
|   Green cards | 5 | 3 |
|   Yellow cards | 2 | 1 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 390 | 1415 |
|   Dates/Avg Per Date | 8/49 | 10/142 |
|   Neutral Site #/Avg | 1/300 |
|
Overall Individual Statistics |
MIT Overall Individual Statistics (as of Nov 08, 2010)
All games
| Overall: 15-4-0 Conf: 6-2-0 Home: 7-1-0 Away: 7-3-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 15 | Kameron Klauber | 19-19 | 22 | 8 | 52 | 100 | .220 | 79 | .790 | 5 | 1-1 | 0 |
| 9 | Katie Kauffman | 19-19 | 11 | 7 | 29 | 40 | .275 | 33 | .825 | 4 | 0-0 | 0 |
| 3 | Kimberly Barker | 18-18 | 13 | 2 | 28 | 39 | .333 | 24 | .615 | 1 | 0-0 | 0 |
| 2 | Jessica Oleinik | 19-18 | 10 | 3 | 23 | 48 | .208 | 28 | .583 | 3 | 0-0 | 0 |
| 5 | Molly McShane | 19-19 | 4 | 12 | 20 | 30 | .133 | 14 | .467 | 0 | 0-0 | 0 |
| 13 | Alex Wright | 19-19 | 7 | 4 | 18 | 30 | .233 | 12 | .400 | 1 | 0-0 | 1 |
| 11 | Molly Duffy | 19-2 | 4 | 0 | 8 | 20 | .200 | 15 | .750 | 1 | 0-0 | 0 |
| 17 | Maddy Wharton | 19-17 | 1 | 6 | 8 | 20 | .050 | 7 | .350 | 0 | 0-0 | 1 |
| 14 | Viveka Mishra | 17-0 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0-0 | 0 |
| 4 | Danielle Smith | 17-1 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0-0 | 0 |
| 10 | Erin Kenney | 18-7 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 |
| 12 | Lia DiGiovanna | 17-13 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 | 0 |
| 6 | Michelle Teplensky | 19-19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 3 |
| 20 | Anna Teruya | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 24 | Michelle Dion | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | Mary Breton | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 7 | Krista Nordin | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 19 | 75 | 48 | 198 | 360 | .208 | 229 | .636 | 15 | 1-1 | 5 | |
| Opponents........... | 19 | 32 | 22 | 86 | 215 | .149 | 110 | .512 | 4 | 0-0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 19 | Casey Landry | 2-0 | 63:26 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Keri Dixon | 19-18 | 1293:17 | 32 | 1.73 | 77 | .706 | 15 | 4 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1356:43 | 32 | 1.65 | 86 | .729 | 15 | 4 | 0 | 4 | |
| Opponents........... | 19 | 1356:43 | 75 | 3.87 | 166 | .689 | 4 | 15 | 0 | 1 | |
| Team Statistics |
|
Field Hockey Statistics |
MIT Field Hockey Statistics (as of Nov 08, 2010)
All games
Overall: 15-4-0 Conf: 6-2-0 Home: 7-1-0 Away: 7-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
15 Kameron Klauber 19-19 22 8 52 100 .220 79 .790 5 1 8-8 8 4 20 44 .182 29 .659 1 0
9 Katie Kauffman 19-19 11 7 29 40 .275 33 .825 4 0 8-8 5 5 15 19 .263 16 .842 1 0
3 Kimberly Barker 18-18 13 2 28 39 .333 24 .615 1 0 7-7 4 0 8 14 .286 9 .643 1 0
2 Jessica Oleinik 19-18 10 3 23 48 .208 28 .583 3 0 8-8 5 3 13 26 .192 13 .500 1 0
5 Molly McShane 19-19 4 12 20 30 .133 14 .467 0 0 8-8 3 4 10 17 .176 9 .529 0 0
13 Alex Wright 19-19 7 4 18 30 .233 12 .400 1 0 8-8 4 3 11 15 .267 6 .400 1 0
11 Molly Duffy 19-2 4 0 8 20 .200 15 .750 1 0 8-2 1 0 2 10 .100 8 .800 1 0
17 Maddy Wharton 19-17 1 6 8 20 .050 7 .350 0 0 8-7 0 0 0 12 .000 4 .333 0 0
14 Viveka Mishra 17-0 1 3 5 7 .143 5 .714 0 0 6-0 0 1 1 3 .000 3 1.000 0 0
4 Danielle Smith 17-1 2 0 4 5 .400 5 1.000 0 0 7-0 0 0 0 2 .000 2 1.000 0 0
10 Erin Kenney 18-7 0 2 2 7 .000 2 .286 0 0 7-1 0 0 0 2 .000 1 .500 0 0
12 Lia DiGiovanna 17-13 0 1 1 9 .000 3 .333 0 0 7-7 0 0 0 5 .000 2 .400 0 0
6 Michelle Teplensky 19-19 0 0 0 3 .000 1 .333 0 0 8-8 0 0 0 0 .000 0 .000 0 0
20 Anna Teruya 3-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Michelle Dion 19-19 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
8 Mary Breton 11-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
7 Krista Nordin 12-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 19 75 48 198 360 .208 229 .636 15 1 8 30 20 80 169 .178 102 .604 6 0
Opponents........... 19 32 22 86 215 .149 110 .512 4 0 8 17 12 46 97 .175 45 .464 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
19 Casey Landry 2-0 63:26 0 0.00 4 1.000 0 0 0 0 -
30 Keri Dixon 19-18 1293:17 32 1.73 77 .706 15 4 0 2 8-8 586:43 17 2.03 37 .685 6 2 0 0
Total............... 19 1356:43 32 1.65 86 .729 15 4 0 4 8 586:43 17 2.03 37 .685 6 2 0 0
Opponents........... 19 1356:43 75 3.87 166 .689 4 15 0 1 8 586:43 30 3.58 85 .739 2 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 184 170 5 1 - 360 MIT................. 75 88 5 1 - 169
Opponents........... 115 96 2 2 - 215 Opponents........... 61 32 2 2 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 39 36 0 0 - 75 MIT................. 15 15 0 0 - 30
Opponents........... 18 13 0 1 - 32 Opponents........... 10 6 0 1 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
MIT................. 41 45 0 0 - 86 MIT................. 23 14 0 0 - 37
Opponents........... 81 80 4 1 - 166 Opponents........... 33 47 4 1 - 85
ATTENDANCE SUMMARY MIT OPP ATTENDANCE SUMMARY MIT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 390 1415 Total.................... 230 462
Dates/Avg Per Date....... 8/49 10/142 Dates/Avg Per Date....... 4/58 4/116
Neutral Site #/Avg....... 1/300 Neutral Site #/Avg....... 0/0
|




