MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 98 | 4.3 | 0.2 | 25.5 | 1.25 | 13 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | New England Col. | W, 8-1 | 4 | 29 | 0.3 | 3 | 3 | 7 | 1 | 0 | 0 |
| Sep 3 | at Mass.-Dartmouth | W, 6-2 | 6 | 24 | 0.2 | 9 | 0 | 9 | 3 | 0 | 0 |
| Sep 6 | Lasell | W, 12-0 | 9 | 32 | 0.4 | 11 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | Simmons | W, 6-0 | 5 | 44 | 0.1 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Washington College | W, 4-1 | 3 | 19 | 0.2 | 8 | 0 | 7 | 0 | 0 | 0 |
| Sep 11 | Johns Hopkins | L, 3-1 | 1 | 21 | 0.0 | 15 | 0 | 9 | 1 | 0 | 0 |
| Sep 14 | Gordon | W, 4-1 | 4 | 28 | 0.1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 17 | at Clark (Mass.) | L, 4-1 | 0 | 17 | 0.1 | 16 | 0 | 6 | 0 | 0 | 0 |
| Sep 21 | at Nichols | W, 2-1 | 2 | 22 | 0.1 | 11 | 0 | 4 | 1 | 0 | 0 |
| Sep 24 | Springfield | W, 4-2 | 2 | 30 | 0.1 | 12 | 0 | 10 | 1 | 1 | 0 |
| Sep 27 | Endicott | W, 2-1 | 0 | 36 | 0.1 | 20 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | at Smith | W, 4-0 | 3 | 30 | 0.1 | 10 | 0 | 4 | 0 | 0 | 0 |
| Oct 4 | WPI | W, 5-0 | 1 | 26 | 0.2 | 13 | 0 | 2 | 0 | 0 | 0 |
| Oct 8 | Wheaton (Mass.) | W, 4-0 | 0 | 27 | 0.1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 15 | Mount Holyoke | W, 3-2 | 3 | 24 | 0.1 | 12 | 0 | 4 | 0 | 0 | 0 |
| Oct 18 | at Wellesley | L, 2-1 | 1 | 14 | 0.1 | 6 | 1 | 4 | 1 | 0 | 0 |
| Oct 26 | at U. of New England | W, 6-2 | 3 | 17 | 0.4 | 11 | 0 | 8 | 0 | 0 | 0 |
| Oct 29 | at Babson | W, 4-0 | 4 | 22 | 0.2 | 8 | 0 | 4 | 0 | 0 | 0 |
| Nov 5 | Springfield | W, 8-2 | 8 | 30 | 0.3 | 7 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | Mount Holyoke | W, 2-1 | 2 | 17 | 0.1 | 11 | 0 | 3 | 0 | 0 | 0 |
| Nov 9 | Husson | W, 7-0 | 3 | 36 | 0.2 | 13 | 0 | 4 | 0 | 0 | 0 |
| Nov 12 | vs. Denison | W, 4-1 | 2 | 35 | 0.1 | 15 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | at Bowdoin | L, 3-0 | 0 | 7 | 0.0 | 3 | 0 | 12 | 2 | 0 | 0 |




