Isabella DiDio | #8 | M | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 5 | 1 | .167 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 1 | 11 | 30 | .167 | 21 | .700 | 0 | 0 | 0-0 |
| Conference | 7 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 4 | 1 | 9 | 21 | .190 | 16 | .762 | 0 | 0 | 0-0 |
| Away | 6 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 15 | 5 | 1 | 11 | 28 | .179 | 21 | .750 | 0 | 0 | 0-0 |
| Losses | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| September | 8 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 |
| October | 5 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 |
| November | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




