Kimberly Barker | #3 | F | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 15 | 7 | .385 | 3 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 7 | 37 | 39 | .385 | 27 | .692 | 3 | 0 | 0-0 |
| Conference | 8 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 2 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 10 | 4 | 24 | 20 | .500 | 14 | .700 | 2 | 0 | 0-0 |
| Away | 8 | 4 | 2 | 10 | 15 | .267 | 10 | .667 | 1 | 0 | 0-0 |
| Neutral | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| Wins | 17 | 15 | 7 | 37 | 37 | .405 | 25 | .676 | 3 | 0 | 0-0 |
| Losses | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| September | 10 | 6 | 4 | 16 | 17 | .353 | 10 | .588 | 0 | 0 | 0-0 |
| October | 6 | 6 | 1 | 13 | 16 | .375 | 12 | .750 | 2 | 0 | 0-0 |
| November | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




