Laila Shehata | #13 | D | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 1 | .000 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| Conference | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
| Away | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 15 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| October | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| November | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




