Maddy Wharton | #17 | D | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 9 | 3 | .167 | 4 | 0 | 2-2 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 9 | 3 | 21 | 54 | .167 | 35 | .648 | 4 | 0 | 2-2 |
| Conference | 8 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0 | 1-1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 5 | 2 | 12 | 28 | .179 | 21 | .750 | 1 | 0 | 2-2 |
| Away | 8 | 3 | 1 | 7 | 18 | .167 | 12 | .667 | 3 | 0 | 0-0 |
| Neutral | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 |
| Wins | 17 | 9 | 3 | 21 | 51 | .176 | 34 | .667 | 4 | 0 | 2-2 |
| Losses | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
| September | 10 | 4 | 0 | 8 | 33 | .121 | 21 | .636 | 2 | 0 | 0-0 |
| October | 6 | 4 | 3 | 11 | 10 | .400 | 9 | .900 | 2 | 0 | 2-2 |
| November | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




