Molly Duffy | #11 | F | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 19 | 9 | .279 | 4 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 9 | 47 | 68 | .279 | 52 | .765 | 4 | 0 | 0-0 |
| Conference | 7 | 7 | 5 | 19 | 21 | .333 | 14 | .667 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 9 | 9 | 5 | 23 | 32 | .281 | 27 | .844 | 2 | 0 | 0-0 |
| Away | 7 | 7 | 3 | 17 | 25 | .280 | 16 | .640 | 0 | 0 | 0-0 |
| Neutral | 3 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 2 | 0 | 0-0 |
| Wins | 16 | 14 | 9 | 37 | 60 | .233 | 47 | .783 | 4 | 0 | 0-0 |
| Losses | 3 | 5 | 0 | 10 | 8 | .625 | 5 | .625 | 0 | 0 | 0-0 |
| September | 10 | 10 | 4 | 24 | 36 | .278 | 24 | .667 | 2 | 0 | 0-0 |
| October | 5 | 4 | 3 | 11 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 |
| November | 3 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 2 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




