Molly McNamara | #9 | F | MIT
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 2 | .308 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 2 | 10 | 13 | .308 | 11 | .846 | 0 | 0 | 0-0 |
| Conference | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 8 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 |
| Away | 7 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 14 | 3 | 2 | 8 | 12 | .250 | 10 | .833 | 0 | 0 | 0-0 |
| Losses | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 9 | 2 | 0 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0-0 |
| October | 5 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |




