Paige Kennedy | #32 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 5 | 0 | 65:54 | 3 | 3.19 | 4 | .571 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | New England Col. | W, 7-1 | - | - | - | - | - |
| Sep 1 | Mass.-Dartmouth | W, 3-1 | - | - | - | - | - |
| Sep 4 | at Lasell | W, 7-1 | - | - | - | - | - |
| Sep 5 | at Simmons | W, 3-1 | 10:20 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | at Middlebury | L, 8-3 | 13:45 | 2 | 10.18 | 2 | .500 |
| Sep 12 | at Gordon | W, 5-0 | - | - | - | - | - |
| Sep 15 | at Babson | L, 5-4 | - | - | - | - | - |
| Sep 19 | Nichols | W, 5-2 | - | - | - | - | - |
| Sep 22 | Clark (Mass.) | W, 6-1 | 11:37 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | Endicott | W, 5-3 | - | - | - | - | - |
| Sep 29 | WPI | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Wellesley | W, 4-1 | - | - | - | - | - |
| Oct 6 | at Mount Holyoke | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Springfield | W, 1-0 | - | - | - | - | - |
| Oct 16 | Wheaton (Mass.) | W, 11-2 | 19:05 | 1 | 3.67 | 0 | .000 |
| Oct 25 | U. of New England | W, 6-0 | 11:07 | 0 | 0.00 | 0 | - |
| Oct 27 | Smith | W, 10-1 | - | - | - | - | - |
| Nov 3 | vs. Wellesley | W, 2-1 | - | - | - | - | - |
| Nov 4 | vs. Springfield | W, 6-3 | - | - | - | - | - |
| Nov 10 | vs. Bowdoin | L, 3-1 | - | - | - | - | - |




