Paige Kennedy | #32 | GK | MIT
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 5 | 0 | 65:54 | 3 | 3.19 | 4 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 65:54 | 3 | 3.19 | 4 | .571 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 30:42 | 1 | 2.28 | 1 | .500 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 41:49 | 1 | 1.67 | 1 | .500 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 24:05 | 2 | 5.81 | 3 | .600 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 52:09 | 1 | 1.34 | 2 | .667 | 0 | 0 | 0 | 0 |
| Losses | 1 | 0 | 13:45 | 2 | 10.18 | 2 | .500 | 0 | 0 | 0 | 0 |
| September | 3 | 0 | 35:42 | 2 | 3.92 | 4 | .667 | 0 | 0 | 0 | 0 |
| October | 2 | 0 | 30:12 | 1 | 2.32 | 0 | .000 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |




