2012-13 Women's Field hockey Statistics
MIT
Games
20
Goals
94
Goals-per game
4.7
Shot %
0.2
Shots-per game
25.0
GAA
1.80
Green cards
10
Schedule Summary | |
---|---|
Overall (Pct.) | 17-3 (.850) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 9-0 |
Away | 6-2 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | Wheaton College | W, 11-2 |
Oct 25 | University of New England | W, 6-0 |
Oct 27 | Smith College | W, 10-1 |
Nov 3 | vs. Wellesley College | W, 2-1 |
Nov 4 | vs. Springfield College | W, 6-3 |
Nov 10 | vs. Bowdoin College | L, 3-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 8 | ||
Goals scored | 94 | 41 | ||
Shots | 500 | 197 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 345 | 124 | ||
SOG percentage | 69% | 63% | ||
Shots-per game | 25.0 | 24.6 | ||
Assists | 54 | 21 | ||
Penalty corners | 232 | 94 | ||
Defensive saves | 2 | 0 | ||
Penalty strokes | 4-8 | 1-2 | ||
Green cards | 10 | 6 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 509 | 268 | ||
Home Attendance average | 57 | 67 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimberly Barker | Sr | F | 20 | 20 | .75 | .35 | 1.85 | 1.95 | .385 | 1.35 | .692 |
4 | Elizabeth Dethy | So | M | 18 | 18 | .33 | .28 | .94 | 2.50 | .133 | 1.78 | .711 |
8 | Isabella DiDio | Fr | M | 16 | 1 | .31 | .06 | .69 | 1.88 | .167 | 1.31 | .700 |
24 | Michelle Dion | Sr | D | 20 | 20 | .05 | .10 | .20 | .30 | .167 | .20 | .667 |
11 | Molly Duffy | Jr | F | 19 | 19 | 1.00 | .47 | 2.47 | 3.58 | .279 | 2.74 | .765 |
16 | Sarah Fay | So | M | 18 | 5 | .06 | .06 | .17 | .33 | .167 | .28 | .833 |
14 | Morgan Gulliver | Fr | M | 17 | - | .47 | .00 | .94 | 2.18 | .216 | 1.41 | .649 |
23 | Jen Hilibrand | Fr | D | 12 | - | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
1 | Emma Kane | So | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Paige Kennedy | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Erin Kenney | Jr | M | 19 | 18 | .05 | .00 | .11 | 1.05 | .050 | .74 | .700 |
7 | Diane Kim | So | D | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jenna Klein | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Evie Kyritsis | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Caitlin Mackey | So | M | 15 | 15 | .53 | .27 | 1.33 | 2.80 | .190 | 1.87 | .667 |
15 | Olivia Massey | Fr | M | 14 | - | .14 | .00 | .29 | .57 | .250 | .50 | .875 |
9 | Molly McNamara | Fr | F | 16 | 3 | .25 | .13 | .63 | .81 | .308 | .69 | .846 |
5 | Molly McShane | Sr | M | 20 | 20 | .50 | .85 | 1.85 | 4.45 | .112 | 3.05 | .685 |
20 | Ali Nikish | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Siobhan Rigby | Fr | M | 18 | 1 | .11 | .00 | .22 | .72 | .154 | .39 | .538 |
13 | Laila Shehata | Fr | D | 17 | - | .00 | .06 | .06 | .29 | .000 | .18 | .600 |
6 | Michelle Teplensky | Jr | M | 20 | 20 | .10 | .05 | .25 | 1.10 | .091 | .55 | .500 |
22 | Debra Van Egeren | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Maddy Wharton | Jr | D | 20 | 19 | .45 | .15 | 1.05 | 2.70 | .167 | 1.75 | .648 |
21 | K.K. Wopat | So | M | 16 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 4.70 | 2.70 | 12.10 | 25.00 | .188 | 17.25 | .690 | |||
Opponent | 20 | 20 | 4.70 | 1.15 | 4.75 | 11.25 | .160 | 6.80 | .604 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
32 | Paige Kennedy | Fr | GK | 4 | 0 | 13:54 | .75 | 3.78 | .75 | .500 |
31 | Jenna Klein | So | GK | 20 | 20 | 62:21 | 1.50 | 1.68 | 4.25 | .739 |
30 | Evie Kyritsis | Fr | GK | 5 | 0 | 19:30 | .60 | 2.15 | 2.00 | .769 |
Totals | 20 | - | 70:00 | 1.80 | 1.80 | 4.90 | .731 | |||
Opponent | 20 | - | 70:00 | 4.70 | 4.70 | 11.40 | .708 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimberly Barker | Sr | F | 20 | 20 | 15 | 7 | 37 | 39 | .385 | 27 | .692 | 4 | 0 | 0-0 |
4 | Elizabeth Dethy | So | M | 18 | 18 | 6 | 5 | 17 | 45 | .133 | 32 | .711 | 1 | 0 | 2-4 |
8 | Isabella DiDio | Fr | M | 16 | 1 | 5 | 1 | 11 | 30 | .167 | 21 | .700 | 0 | 0 | 0-0 |
24 | Michelle Dion | Sr | D | 20 | 20 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 0 | 1 | 0-1 |
11 | Molly Duffy | Jr | F | 19 | 19 | 19 | 9 | 47 | 68 | .279 | 52 | .765 | 4 | 0 | 0-0 |
16 | Sarah Fay | So | M | 18 | 5 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 |
14 | Morgan Gulliver | Fr | M | 17 | - | 8 | 0 | 16 | 37 | .216 | 24 | .649 | 0 | 0 | 0-0 |
23 | Jen Hilibrand | Fr | D | 12 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
1 | Emma Kane | So | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
32 | Paige Kennedy | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Erin Kenney | Jr | M | 19 | 18 | 1 | 0 | 2 | 20 | .050 | 14 | .700 | 0 | 0 | 0-0 |
7 | Diane Kim | So | D | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
31 | Jenna Klein | So | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
30 | Evie Kyritsis | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Caitlin Mackey | So | M | 15 | 15 | 8 | 4 | 20 | 42 | .190 | 28 | .667 | 3 | 0 | 0-0 |
15 | Olivia Massey | Fr | M | 14 | - | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 |
9 | Molly McNamara | Fr | F | 16 | 3 | 4 | 2 | 10 | 13 | .308 | 11 | .846 | 0 | 0 | 0-0 |
5 | Molly McShane | Sr | M | 20 | 20 | 10 | 17 | 37 | 89 | .112 | 61 | .685 | 1 | 0 | 0-1 |
20 | Ali Nikish | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Siobhan Rigby | Fr | M | 18 | 1 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0-0 |
13 | Laila Shehata | Fr | D | 17 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
6 | Michelle Teplensky | Jr | M | 20 | 20 | 2 | 1 | 5 | 22 | .091 | 11 | .500 | 0 | 1 | 0-0 |
22 | Debra Van Egeren | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Maddy Wharton | Jr | D | 20 | 19 | 9 | 3 | 21 | 54 | .167 | 35 | .648 | 4 | 0 | 2-2 |
21 | K.K. Wopat | So | M | 16 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 20 | 20 | 94 | 54 | 242 | 500 | .188 | 345 | .690 | 17 | 2 | 4-8 | |||
Opponent | 20 | 20 | 36 | 23 | 95 | 225 | .160 | 136 | .604 | 3 | 25 | 1-6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Paige Kennedy | Fr | GK | 4 | 0 | 55:34 | 3 | 3.78 | 3 | .500 | 0 | 0 | 0 | - |
31 | Jenna Klein | So | GK | 20 | 20 | 1246:55 | 30 | 1.68 | 85 | .739 | 17 | 3 | 0 | 2 |
30 | Evie Kyritsis | Fr | GK | 5 | 0 | 97:31 | 3 | 2.15 | 10 | .769 | 0 | 0 | 0 | - |
Totals | 20 | - | 1400:00 | 36 | 1.80 | 98 | .731 | 17 | 3 | 0 | 0 | |||
Opponent | 20 | - | 1400:00 | 94 | 4.70 | 228 | .708 | 3 | 16 | 0 | 0 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimberly Barker | Sr | F | 8 | 8 | .75 | .13 | 1.63 | 2.38 | .316 | 1.50 | .632 |
4 | Elizabeth Dethy | So | M | 7 | 7 | .29 | .29 | .86 | 1.86 | .154 | 1.29 | .692 |
8 | Isabella DiDio | Fr | M | 7 | - | .43 | .00 | .86 | 1.29 | .333 | .71 | .556 |
24 | Michelle Dion | Sr | D | 8 | 8 | .13 | .25 | .50 | .25 | .500 | .13 | .500 |
11 | Molly Duffy | Jr | F | 7 | 7 | 1.00 | .71 | 2.71 | 3.00 | .333 | 2.00 | .667 |
16 | Sarah Fay | So | M | 8 | 4 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 |
14 | Morgan Gulliver | Fr | M | 6 | - | .67 | .00 | 1.33 | 3.17 | .211 | 1.67 | .526 |
23 | Jen Hilibrand | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Emma Kane | So | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
32 | Paige Kennedy | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Erin Kenney | Jr | M | 7 | 6 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
7 | Diane Kim | So | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Jenna Klein | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Evie Kyritsis | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Caitlin Mackey | So | M | 7 | 7 | .29 | .14 | .71 | 2.43 | .118 | 1.29 | .529 |
15 | Olivia Massey | Fr | M | 5 | - | .20 | .00 | .40 | .60 | .333 | .60 | 1.000 |
9 | Molly McNamara | Fr | F | 7 | 1 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
5 | Molly McShane | Sr | M | 8 | 8 | .75 | .75 | 2.25 | 5.88 | .128 | 3.75 | .638 |
20 | Ali Nikish | Fr | D | - | - | - | - | - | - | - | - | - |
12 | Siobhan Rigby | Fr | M | 6 | - | .00 | .00 | .00 | .83 | .000 | .50 | .600 |
13 | Laila Shehata | Fr | D | 7 | - | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
6 | Michelle Teplensky | Jr | M | 8 | 8 | .13 | .13 | .38 | 1.50 | .083 | .75 | .500 |
22 | Debra Van Egeren | Fr | F | - | - | - | - | - | - | - | - | - |
17 | Maddy Wharton | Jr | D | 8 | 7 | .50 | .25 | 1.25 | 2.00 | .250 | 1.38 | .688 |
21 | K.K. Wopat | So | M | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 5.13 | 2.63 | 12.88 | 24.63 | .208 | 15.50 | .629 | |||
Opponent | 8 | 8 | 5.13 | 1.38 | 4.38 | 8.75 | .171 | 4.63 | .529 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
32 | Paige Kennedy | Fr | GK | 2 | 0 | 15:21 | .50 | 2.28 | .50 | .500 |
31 | Jenna Klein | So | GK | 8 | 8 | 59:48 | 1.13 | 1.32 | 2.25 | .667 |
30 | Evie Kyritsis | Fr | GK | 2 | 0 | 25:28 | 1.00 | 2.75 | 3.00 | .750 |
Totals | 8 | - | 70:00 | 1.50 | 1.50 | 3.13 | .676 | |||
Opponent | 8 | - | 70:00 | 5.13 | 5.13 | 10.13 | .664 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimberly Barker | Sr | F | 8 | 8 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 2 | 0 | 0-0 |
4 | Elizabeth Dethy | So | M | 7 | 7 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 |
8 | Isabella DiDio | Fr | M | 7 | - | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 |
24 | Michelle Dion | Sr | D | 8 | 8 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
11 | Molly Duffy | Jr | F | 7 | 7 | 7 | 5 | 19 | 21 | .333 | 14 | .667 | 1 | 0 | 0-0 |
16 | Sarah Fay | So | M | 8 | 4 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
14 | Morgan Gulliver | Fr | M | 6 | - | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 |
23 | Jen Hilibrand | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Emma Kane | So | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
32 | Paige Kennedy | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Erin Kenney | Jr | M | 7 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
7 | Diane Kim | So | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
31 | Jenna Klein | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
30 | Evie Kyritsis | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Caitlin Mackey | So | M | 7 | 7 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 |
15 | Olivia Massey | Fr | M | 5 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
9 | Molly McNamara | Fr | F | 7 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
5 | Molly McShane | Sr | M | 8 | 8 | 6 | 6 | 18 | 47 | .128 | 30 | .638 | 1 | 0 | 0-1 |
20 | Ali Nikish | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
12 | Siobhan Rigby | Fr | M | 6 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
13 | Laila Shehata | Fr | D | 7 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
6 | Michelle Teplensky | Jr | M | 8 | 8 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 |
22 | Debra Van Egeren | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
17 | Maddy Wharton | Jr | D | 8 | 7 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0 | 1-1 |
21 | K.K. Wopat | So | M | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 41 | 21 | 103 | 197 | .208 | 124 | .629 | 7 | 0 | 1-2 | |||
Opponent | 8 | 8 | 12 | 11 | 35 | 70 | .171 | 37 | .529 | 1 | 4 | 0-3 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Paige Kennedy | Fr | GK | 2 | 0 | 30:42 | 1 | 2.28 | 1 | .500 | 0 | 0 | 0 | - |
31 | Jenna Klein | So | GK | 8 | 8 | 478:23 | 9 | 1.32 | 18 | .667 | 7 | 1 | 0 | 1 |
30 | Evie Kyritsis | Fr | GK | 2 | 0 | 50:55 | 2 | 2.75 | 6 | .750 | 0 | 0 | 0 | - |
Totals | 8 | - | 560:00 | 12 | 1.50 | 25 | .676 | 7 | 1 | 0 | - | |||
Opponent | 8 | - | 560:00 | 41 | 5.13 | 81 | .664 | 1 | 6 | 0 | - |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | New England College | W, 7-1 | 4 | 44 | 0.2 | 16 | 0 | 3 | 0 | 0 | 0 |
Sep 1 | UMass Dartmouth | W, 3-1 | 1 | 21 | 0.1 | 17 | 0 | 2 | 0 | 0 | 0 |
Sep 4 | at Lasell College | W, 7-1 | 2 | 35 | 0.2 | 13 | 0 | 1 | 1 | 0 | 0 |
Sep 5 | at Simmons College | W, 3-1 | 3 | 32 | 0.1 | 15 | 0 | 19 | 0 | 0 | 0 |
Sep 9 | at Middlebury College | L, 8-3 | 1 | 9 | 0.3 | 3 | 0 | 14 | 0 | 0 | 0 |
Sep 12 | at Gordon College | W, 5-0 | 4 | 54 | 0.1 | 15 | 0 | 0 | 0 | 0 | 0 |
Sep 15 | at Babson College | L, 5-4 | 3 | 15 | 0.3 | 3 | 0 | 4 | 0 | 0 | 0 |
Sep 19 | Nichols College | W, 5-2 | 4 | 22 | 0.2 | 15 | 0 | 8 | 0 | 0 | 0 |
Sep 22 | Clark University | W, 6-1 | 2 | 21 | 0.3 | 18 | 0 | 7 | 1 | 0 | 0 |
Sep 27 | Endicott College | W, 5-3 | 5 | 23 | 0.2 | 12 | 0 | 5 | 1 | 0 | 0 |
Sep 29 | WPI | W, 3-1 | 2 | 33 | 0.1 | 17 | 0 | 2 | 0 | 0 | 0 |
Oct 2 | at Wellesley College | W, 4-1 | 3 | 15 | 0.3 | 8 | 0 | 1 | 0 | 0 | 0 |
Oct 6 | at Mount Holyoke College | W, 2-1 | 2 | 19 | 0.1 | 13 | 0 | 0 | 1 | 0 | 0 |
Oct 13 | at Springfield College | W, 1-0 | 1 | 22 | 0.0 | 14 | 0 | 1 | 2 | 1 | 0 |
Oct 16 | Wheaton College | W, 11-2 | 2 | 43 | 0.3 | 11 | 0 | 2 | 2 | 0 | 0 |
Oct 25 | University of New England | W, 6-0 | 4 | 22 | 0.3 | 7 | 0 | 0 | 0 | 1 | 0 |
Oct 27 | Smith College | W, 10-1 | 6 | 29 | 0.3 | 10 | 0 | 8 | 0 | 0 | 0 |
Nov 3 | vs. Wellesley College | W, 2-1 | 2 | 15 | 0.1 | 8 | 1 | 5 | 0 | 0 | 0 |
Nov 4 | vs. Springfield College | W, 6-3 | 3 | 22 | 0.3 | 15 | 0 | 8 | 1 | 0 | 0 |
Nov 10 | vs. Bowdoin College | L, 3-1 | 0 | 4 | 0.3 | 2 | 1 | 8 | 1 | 2 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 500 | 94 | 4.7 | 54 | 36 | 1.80 | 0.2 | 25.0 | 232 | 2 | 98 | .731 |
Conference | 8 | 197 | 41 | 5.1 | 21 | 12 | 1.50 | 0.2 | 24.6 | 94 | 0 | 25 | .676 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 258 | 56 | 6.2 | 30 | 12 | 1.33 | 0.2 | 28.7 | 123 | 0 | 37 | .755 |
Away | 8 | 201 | 29 | 3.6 | 19 | 17 | 2.13 | 0.1 | 25.1 | 84 | 0 | 40 | .702 |
Neutral | 3 | 41 | 9 | 3.0 | 5 | 7 | 2.33 | 0.2 | 13.7 | 25 | 2 | 21 | .750 |
- |
|||||||||||||
Wins | 17 | 472 | 86 | 5.1 | 50 | 20 | 1.18 | 0.2 | 27.8 | 224 | 1 | 72 | .783 |
Losses | 3 | 28 | 8 | 2.7 | 4 | 16 | 5.33 | 0.3 | 9.3 | 8 | 1 | 26 | .619 |
- |
|||||||||||||
August | 1 | 44 | 7 | 7.0 | 4 | 1 | 1.00 | 0.2 | 44.0 | 16 | 0 | 3 | .750 |
September | 10 | 265 | 44 | 4.4 | 27 | 23 | 2.30 | 0.2 | 26.5 | 128 | 0 | 62 | .729 |
October | 6 | 150 | 34 | 5.7 | 18 | 5 | 0.83 | 0.2 | 25.0 | 63 | 0 | 12 | .706 |
November | 3 | 41 | 9 | 3.0 | 5 | 7 | 2.33 | 0.2 | 13.7 | 25 | 2 | 21 | .750 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | New England College | W, 7-1 | 55 |
Sep 1 | UMass Dartmouth | W, 3-1 | 65 |
Sep 4 | at Lasell College | W, 7-1 | 63 |
Sep 5 | at Simmons College | W, 3-1 | 45 |
Sep 9 | at Middlebury College | L, 8-3 | 85 |
Sep 12 | at Gordon College | W, 5-0 | 65 |
Sep 15 | at Babson College | L, 5-4 | 150 |
Sep 19 | Nichols College | W, 5-2 | 33 |
Sep 22 | Clark University | W, 6-1 | 55 |
Sep 27 | Endicott College | W, 5-3 | 33 |
Sep 29 | WPI | W, 3-1 | 75 |
Oct 2 | at Wellesley College | W, 4-1 | 40 |
Oct 6 | at Mount Holyoke College | W, 2-1 | 80 |
Oct 13 | at Springfield College | W, 1-0 | 300 |
Oct 16 | Wheaton College | W, 11-2 | 33 |
Oct 25 | University of New England | W, 6-0 | 55 |
Oct 27 | Smith College | W, 10-1 | 105 |
Nov 3 | vs. Wellesley College | W, 2-1 | 225 |
Nov 4 | vs. Springfield College | W, 6-3 | 200 |
Nov 10 | vs. Bowdoin College | L, 3-1 | 100 |