Keep up-to-date with MIT track and field at the 2013 NCAA Championships this week here.

Follow Lauren Quisenberry and Edwin Zhang at the NCAA Division III Tennis Singles Championships here.

PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Goals Goals-per game Shot % Shots-per game GAA Green cards
20 94 4.7 0.2 25.0 1.80 10
Field players
No. Name Yr Pos gp g a pts sh sh% sog sog% gw ds ps-att
4 Elizabeth Dethy So M 18 6 5 17 45 .133 32 .711 2 0 2-4
17 Maddy Wharton Jr D 20 9 3 21 54 .167 35 .648 4 0 2-2
3 Kimberly Barker Sr F 20 15 7 37 39 .385 27 .692 3 0 0-0
8 Isabella DiDio Fr M 16 5 1 11 30 .167 21 .700 0 0 0-0
24 Michelle Dion Sr D 20 1 2 4 6 .167 4 .667 0 1 0-1
11 Molly Duffy Jr F 19 19 9 47 68 .279 52 .765 4 0 0-0
16 Sarah Fay So M 18 1 1 3 6 .167 5 .833 0 0 0-0
14 Morgan Gulliver Fr M 17 8 0 16 37 .216 24 .649 0 0 0-0
23 Jen Hilibrand Fr D 12 0 1 1 3 .000 2 .667 0 0 0-0
1 Emma Kane So D 8 0 0 0 0 - 0 - 0 0 0-0
32 Paige Kennedy Fr GK 5 0 0 0 0 - 0 - 0 0 0-0
10 Erin Kenney Jr M 19 1 0 2 20 .050 14 .700 0 0 0-0
7 Diane Kim So D 19 0 0 0 0 - 0 - 0 0 0-0
31 Jenna Klein So GK 20 0 0 0 0 - 0 - 0 0 0-0
30 Evie Kyritsis Fr GK 4 0 0 0 0 - 0 - 0 0 0-0
18 Caitlin Mackey So M 15 8 4 20 42 .190 28 .667 3 0 0-0
15 Olivia Massey Fr M 14 2 0 4 8 .250 7 .875 0 0 0-0
9 Molly McNamara Fr F 16 4 2 10 13 .308 11 .846 0 0 0-0
5 Molly McShane Sr M 20 10 17 37 89 .112 61 .685 1 0 0-1
20 Ali Nikish Fr D 2 0 0 0 0 - 0 - 0 0 0-0
12 Siobhan Rigby Fr M 18 2 0 4 13 .154 7 .538 0 0 0-0
13 Laila Shehata Fr D 17 0 1 1 5 .000 3 .600 0 0 0-0
6 Michelle Teplensky Jr M 20 2 1 5 22 .091 11 .500 0 1 0-0
22 Debra Van Egeren Fr F 2 0 0 0 0 - 0 - 0 0 0-0
21 K.K. Wopat So M 16 0 0 0 0 - 0 - 0 0 0-0
  Totals 20 94 54 242 500 .188 345 .690 17 2 4-8
  Opponent 20 36 23 95 225 .160 - - 3 25 1-6
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
32 Paige Kennedy Fr GK 5 0 65:54 3 3.19 4 .571 0 0 0 0
31 Jenna Klein So GK 20 20 1246:55 30 1.68 85 .739 17 3 0 2
30 Evie Kyritsis Fr GK 4 0 87:11 3 2.41 9 .750 0 0 0 0
  Totals 20 - 1400:00 36 1.80 98 .731 - - - 0
  Opponent 20 - 1400:00 94 4.70 228 .708 - - - 0