MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evie Kyritsis | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 31 | Jenna Klein | So | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 32 | Paige Kennedy | Fr | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 4.70 | 2.70 | 12.10 | 25.00 | .188 | 17.25 | .690 | ||||
| Opponent | 20 | 20 | 4.70 | 1.15 | 4.75 | 11.25 | .160 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evie Kyritsis | Fr | GK | 4 | 0 | 21:48 | .75 | 2.41 | 2.25 | .750 | |
| 31 | Jenna Klein | So | GK | 20 | 20 | 62:21 | 1.50 | 1.68 | 4.25 | .739 | |
| 32 | Paige Kennedy | Fr | GK | 5 | 0 | 13:11 | .60 | 3.19 | .80 | .571 | |
| Totals | 20 | - | 70:00 | 1.80 | 1.80 | 4.90 | .731 | ||||
| Opponent | 20 | - | 70:00 | 4.70 | 4.70 | 11.40 | .708 | ||||




