MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | New England College | W, 7-1 | 55 |
| Sep 1 | UMass Dartmouth | W, 3-1 | 65 |
| Sep 4 | at Lasell College | W, 7-1 | 63 |
| Sep 5 | at Simmons College | W, 3-1 | 45 |
| Sep 9 | at Middlebury College | L, 8-3 | 85 |
| Sep 12 | at Gordon College | W, 5-0 | 65 |
| Sep 15 | at Babson College | L, 5-4 | 150 |
| Sep 19 | Nichols College | W, 5-2 | 33 |
| Sep 22 | Clark University | W, 6-1 | 55 |
| Sep 27 | Endicott College | W, 5-3 | 33 |
| Sep 29 | WPI | W, 3-1 | 75 |
| Oct 2 | at Wellesley College | W, 4-1 | 40 |
| Oct 6 | at Mount Holyoke College | W, 2-1 | 80 |
| Oct 13 | at Springfield College | W, 1-0 | 300 |
| Oct 16 | Wheaton College | W, 11-2 | 33 |
| Oct 25 | University of New England | W, 6-0 | 55 |
| Oct 27 | Smith College | W, 10-1 | 105 |
| Nov 3 | vs. Wellesley College | W, 2-1 | 225 |
| Nov 4 | vs. Springfield College | W, 6-3 | 200 |
| Nov 10 | vs. Bowdoin College | L, 3-1 | 100 |




