MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 94 | 4.7 | 0.2 | 25.0 | 1.80 | 10 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane | So | D | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Kimberly Barker | Sr | F | 8 | 6 | 1 | 13 | 19 | .316 | 12 | .632 | 2 | 0 | 0-0 | |
| 4 | Elizabeth Dethy | So | M | 7 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | |
| 5 | Molly McShane | Sr | M | 8 | 6 | 6 | 18 | 47 | .128 | 30 | .638 | 1 | 0 | 0-1 | |
| 6 | Michelle Teplensky | Jr | M | 8 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | |
| 7 | Diane Kim | So | D | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 8 | Isabella DiDio | Fr | M | 7 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | |
| 9 | Molly McNamara | Fr | F | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | |
| 10 | Erin Kenney | Jr | M | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 11 | Molly Duffy | Jr | F | 7 | 7 | 5 | 19 | 21 | .333 | 14 | .667 | 1 | 0 | 0-0 | |
| 12 | Siobhan Rigby | Fr | M | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | |
| 13 | Laila Shehata | Fr | D | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 14 | Morgan Gulliver | Fr | M | 6 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 0 | 0 | 0-0 | |
| 15 | Olivia Massey | Fr | M | 5 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | |
| 16 | Sarah Fay | So | M | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 17 | Maddy Wharton | Jr | D | 8 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0 | 1-1 | |
| 18 | Caitlin Mackey | So | M | 7 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0 | 0-0 | |
| 20 | Ali Nikish | Fr | D | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 21 | K.K. Wopat | So | M | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Debra Van Egeren | Fr | F | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 23 | Jen Hilibrand | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 24 | Michelle Dion | Sr | D | 8 | 1 | 2 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | |
| 30 | Evie Kyritsis | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 31 | Jenna Klein | So | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 32 | Paige Kennedy | Fr | GK | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 8 | 41 | 21 | 103 | 197 | .208 | 124 | .629 | 7 | 0 | 1-2 | ||||
| Opponent | 8 | 12 | 11 | 35 | 70 | .171 | - | - | 1 | 4 | 0-3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Evie Kyritsis | Fr | GK | 2 | 0 | 50:55 | 2 | 2.75 | 6 | .750 | 0 | 0 | 0 | 0 | |
| 31 | Jenna Klein | So | GK | 8 | 8 | 478:23 | 9 | 1.32 | 18 | .667 | 7 | 1 | 0 | 1 | |
| 32 | Paige Kennedy | Fr | GK | 2 | 0 | 30:42 | 1 | 2.28 | 1 | .500 | 0 | 0 | 0 | 0 | |
| Totals | 8 | - | 560:00 | 12 | 1.50 | 25 | .676 | - | - | - | 0 | ||||
| Opponent | 8 | - | 560:00 | 41 | 5.12 | 81 | .664 | - | - | - | 0 | ||||




