2017-18 Women's Field hockey Statistics
MIT
Games
19
Goals
64
Goals-per game
3.4
Shot %
0.2
Shots-per game
18.3
GAA
1.05
Green cards
6
Schedule Summary | |
---|---|
Overall (Pct.) | 16-3 (.842) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 7-1 |
Away | 8-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | Wellesley College | W, 1-0 |
Oct 21 | Clark University | W, 7-0 |
Oct 28 | at Springfield College | W, 4-0 |
Nov 4 | vs. Wellesley College | W, 2-1 |
Nov 5 | at No. 3 Babson College | W, 1-0 |
Nov 11 | vs. Centre | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Goals scored | 64 | 29 | ||
Shots | 348 | 147 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 252 | 112 | ||
SOG percentage | 72% | 76% | ||
Shots-per game | 18.3 | 18.4 | ||
Assists | 43 | 19 | ||
Penalty corners | 165 | 69 | ||
Defensive saves | 2 | 0 | ||
Penalty strokes | 3-3 | 1-1 | ||
Green cards | 6 | 1 | ||
Yellow cards | 4 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 520 | 265 | ||
Home Attendance average | 65 | 88 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Emily Penn | Sr. | F | 19 | 19 | .84 | .32 | 2.00 | 5.00 | .168 | 3.42 | .684 |
11 | Bailey Tregoning | Jr. | F | 19 | 17 | .63 | .32 | 1.58 | 2.47 | .255 | 1.79 | .723 |
5 | Amanda Garofalo | Fr. | M | 19 | 18 | .37 | .42 | 1.16 | 2.05 | .179 | 1.68 | .821 |
12 | Devon Goetz | So. | M | 19 | 19 | .37 | .11 | .84 | 2.21 | .167 | 1.42 | .643 |
18 | Anna Neuman | Sr. | F | 19 | 5 | .21 | .05 | .47 | .58 | .364 | .42 | .727 |
24 | Megan Flynn | Fr. | D | 18 | 7 | .17 | .17 | .50 | .89 | .188 | .67 | .750 |
14 | Taylor Grey | So. | D | 11 | 10 | .09 | .18 | .36 | 1.82 | .050 | 1.09 | .600 |
15 | Jennah Haque | Fr. | F | 11 | 2 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
8 | Jeanne Harabedian | Fr. | D | 15 | - | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
10 | Rayna Higuchi | So. | M | 17 | 14 | .35 | .41 | 1.12 | 1.94 | .182 | 1.65 | .848 |
7 | Meredith Julian | Fr. | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jacqueline Liao | So. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Amanda Lowery | Sr. | F | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .45 | .833 |
13 | Emma Majercak | Fr. | F | 19 | 19 | .00 | .11 | .11 | .00 | - | .00 | - |
30 | Grace Moore | Fr. | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ellen Mulé | Sr. | M/D | 19 | 19 | .00 | .00 | .00 | .21 | .000 | .16 | .750 |
17 | Katie Notarangelo | Sr. | M/D | 19 | 19 | .37 | .26 | 1.00 | 1.16 | .318 | .79 | .682 |
4 | Allie Shepard | Jr. | D | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
23 | Delia Stephens | Fr. | D | 18 | - | .06 | .00 | .11 | .50 | .111 | .44 | .889 |
16 | Katherine Stoll | Jr. | D | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 3.37 | 2.26 | 9.00 | 18.32 | .184 | 13.26 | .724 | |||
Opponent | 19 | 19 | 3.37 | .79 | 2.89 | 11.53 | .091 | 6.89 | .598 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Emily Penn | Sr. | F | 19 | 19 | 16 | 6 | 38 | 95 | .168 | 65 | .684 | 6 | 0 | 3-3 |
11 | Bailey Tregoning | Jr. | F | 19 | 17 | 12 | 6 | 30 | 47 | .255 | 34 | .723 | 6 | 0 | 0-0 |
5 | Amanda Garofalo | Fr. | M | 19 | 18 | 7 | 8 | 22 | 39 | .179 | 32 | .821 | 2 | 0 | 0-0 |
12 | Devon Goetz | So. | M | 19 | 19 | 7 | 2 | 16 | 42 | .167 | 27 | .643 | 1 | 0 | 0-0 |
18 | Anna Neuman | Sr. | F | 19 | 5 | 4 | 1 | 9 | 11 | .364 | 8 | .727 | 1 | 0 | 0-0 |
24 | Megan Flynn | Fr. | D | 18 | 7 | 3 | 3 | 9 | 16 | .188 | 12 | .750 | 0 | 0 | 0-0 |
14 | Taylor Grey | So. | D | 11 | 10 | 1 | 2 | 4 | 20 | .050 | 12 | .600 | 0 | 0 | 0-0 |
15 | Jennah Haque | Fr. | F | 11 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
8 | Jeanne Harabedian | Fr. | D | 15 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
10 | Rayna Higuchi | So. | M | 17 | 14 | 6 | 7 | 19 | 33 | .182 | 28 | .848 | 0 | 0 | 0-0 |
7 | Meredith Julian | Fr. | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
3 | Jacqueline Liao | So. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Amanda Lowery | Sr. | F | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 |
13 | Emma Majercak | Fr. | F | 19 | 19 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 |
30 | Grace Moore | Fr. | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Ellen Mulé | Sr. | M/D | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
17 | Katie Notarangelo | Sr. | M/D | 19 | 19 | 7 | 5 | 19 | 22 | .318 | 15 | .682 | 0 | 0 | 0-0 |
4 | Allie Shepard | Jr. | D | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Delia Stephens | Fr. | D | 18 | - | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 0 | 0 | 0-0 |
16 | Katherine Stoll | Jr. | D | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 64 | 43 | 171 | 348 | .184 | 252 | .724 | 16 | 2 | 3-3 | |||
Opponent | 19 | 19 | 20 | 15 | 55 | 219 | .091 | 131 | .598 | 3 | 21 | 0-0 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Emily Penn | Sr. | F | 8 | 8 | .75 | .38 | 1.88 | 4.50 | .167 | 3.50 | .778 |
11 | Bailey Tregoning | Jr. | F | 8 | 7 | .63 | .38 | 1.63 | 2.00 | .313 | 1.38 | .688 |
5 | Amanda Garofalo | Fr. | M | 8 | 7 | .50 | .13 | 1.13 | 2.13 | .235 | 2.00 | .941 |
12 | Devon Goetz | So. | M | 8 | 8 | .25 | .13 | .63 | 2.00 | .125 | 1.25 | .625 |
24 | Megan Flynn | Fr. | D | 8 | 2 | .25 | .25 | .75 | .75 | .333 | .50 | .667 |
14 | Taylor Grey | So. | D | 6 | 6 | .17 | .33 | .67 | 2.50 | .067 | 1.67 | .667 |
15 | Jennah Haque | Fr. | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
8 | Jeanne Harabedian | Fr. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
10 | Rayna Higuchi | So. | M | 7 | 6 | .29 | .43 | 1.00 | 1.86 | .154 | 1.71 | .923 |
3 | Jacqueline Liao | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Amanda Lowery | Sr. | F | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
13 | Emma Majercak | Fr. | F | 8 | 8 | .00 | .25 | .25 | .00 | - | .00 | - |
30 | Grace Moore | Fr. | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Ellen Mulé | Sr. | M/D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
18 | Anna Neuman | Sr. | F | 8 | 2 | .25 | .00 | .50 | .38 | .667 | .25 | .667 |
17 | Katie Notarangelo | Sr. | M/D | 8 | 8 | .63 | .13 | 1.38 | 1.63 | .385 | 1.13 | .692 |
4 | Allie Shepard | Jr. | D | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
23 | Delia Stephens | Fr. | D | 7 | - | .00 | .00 | .00 | .71 | .000 | .71 | 1.000 |
16 | Katherine Stoll | Jr. | D | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Meredith Julian | Fr. | M | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 3.63 | 2.38 | 9.63 | 18.38 | .197 | 14.00 | .762 | |||
Opponent | 8 | 8 | 3.63 | .38 | 2.13 | 11.63 | .075 | 7.25 | .624 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Emily Penn | Sr. | F | 8 | 8 | 6 | 3 | 15 | 36 | .167 | 28 | .778 | 3 | 0 | 1-1 |
11 | Bailey Tregoning | Jr. | F | 8 | 7 | 5 | 3 | 13 | 16 | .313 | 11 | .688 | 2 | 0 | 0-0 |
5 | Amanda Garofalo | Fr. | M | 8 | 7 | 4 | 1 | 9 | 17 | .235 | 16 | .941 | 1 | 0 | 0-0 |
12 | Devon Goetz | So. | M | 8 | 8 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0 | 0-0 |
24 | Megan Flynn | Fr. | D | 8 | 2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 |
14 | Taylor Grey | So. | D | 6 | 6 | 1 | 2 | 4 | 15 | .067 | 10 | .667 | 0 | 0 | 0-0 |
15 | Jennah Haque | Fr. | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
8 | Jeanne Harabedian | Fr. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
10 | Rayna Higuchi | So. | M | 7 | 6 | 2 | 3 | 7 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 |
3 | Jacqueline Liao | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Amanda Lowery | Sr. | F | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
13 | Emma Majercak | Fr. | F | 8 | 8 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 |
30 | Grace Moore | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
21 | Ellen Mulé | Sr. | M/D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
18 | Anna Neuman | Sr. | F | 8 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 |
17 | Katie Notarangelo | Sr. | M/D | 8 | 8 | 5 | 1 | 11 | 13 | .385 | 9 | .692 | 0 | 0 | 0-0 |
4 | Allie Shepard | Jr. | D | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Delia Stephens | Fr. | D | 7 | - | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 |
16 | Katherine Stoll | Jr. | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
7 | Meredith Julian | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
Totals | 8 | 8 | 29 | 19 | 77 | 147 | .197 | 112 | .762 | 7 | 0 | 1-1 | |||
Opponent | 8 | 8 | 7 | 3 | 17 | 93 | .075 | 58 | .624 | 1 | 9 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | Simmons College | W, 5-0 | 2 | 24 | 0.2 | 12 | 0 | 0 | 0 | 0 | 0 |
Sep 2 | at UMass Dartmouth | W, 4-0 | 2 | 56 | 0.1 | 19 | 0 | 2 | 1 | 0 | 0 |
Sep 7 | Gordon College | W, 9-0 | 5 | 28 | 0.3 | 8 | 0 | 3 | 0 | 0 | 0 |
Sep 9 | at No. 17 University of New England | W, 3-2 | 3 | 11 | 0.3 | 10 | 0 | 4 | 0 | 1 | 0 |
Sep 12 | at Endicott College | W, 4-3 | 3 | 22 | 0.2 | 11 | 0 | 8 | 1 | 0 | 0 |
Sep 14 | Lasell College | W, 3-1 | 3 | 19 | 0.2 | 13 | 0 | 7 | 0 | 0 | 0 |
Sep 16 | at No. 6 Babson College | L, 2-0 | 0 | 4 | 0.0 | 2 | 0 | 14 | 0 | 0 | 0 |
Sep 20 | No. 5 Tufts University | W, 1-0 | 1 | 2 | 0.5 | 1 | 1 | 10 | 1 | 0 | 0 |
Sep 23 | Mount Holyoke College | W, 4-2 | 3 | 11 | 0.4 | 10 | 0 | 5 | 0 | 0 | 0 |
Sep 26 | No. 8 Amherst College | L, 4-2 | 2 | 10 | 0.2 | 3 | 0 | 6 | 0 | 0 | 0 |
Sep 30 | at Smith College | W, 1-0 | 0 | 13 | 0.1 | 6 | 0 | 7 | 0 | 0 | 0 |
Oct 3 | at Wheaton College | W, 6-1 | 3 | 23 | 0.3 | 16 | 0 | 4 | 0 | 0 | 0 |
Oct 14 | at WPI | W, 6-2 | 2 | 29 | 0.2 | 9 | 0 | 4 | 0 | 1 | 0 |
Oct 17 | Wellesley College | W, 1-0 | 1 | 14 | 0.1 | 11 | 0 | 4 | 0 | 0 | 0 |
Oct 21 | Clark University | W, 7-0 | 7 | 39 | 0.2 | 7 | 0 | 4 | 0 | 0 | 0 |
Oct 28 | at Springfield College | W, 4-0 | 3 | 14 | 0.3 | 8 | 0 | 9 | 1 | 0 | 0 |
Nov 4 | vs. Wellesley College | W, 2-1 | 1 | 18 | 0.1 | 13 | 0 | 3 | 0 | 0 | 0 |
Nov 5 | at No. 3 Babson College | W, 1-0 | 1 | 2 | 0.5 | 1 | 0 | 8 | 0 | 1 | 0 |
Nov 11 | vs. Centre | L, 2-1 | 1 | 9 | 0.1 | 5 | 1 | 8 | 2 | 1 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 348 | 64 | 3.4 | 43 | 20 | 1.05 | 0.2 | 18.3 | 165 | 2 | 110 | .846 |
Conference | 8 | 147 | 29 | 3.6 | 19 | 7 | 0.88 | 0.2 | 18.4 | 69 | 0 | 51 | .879 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 8 | 147 | 32 | 4.0 | 24 | 7 | 0.88 | 0.2 | 18.4 | 65 | 1 | 39 | .848 |
Away | 9 | 174 | 29 | 3.2 | 17 | 10 | 1.10 | 0.2 | 19.3 | 82 | 0 | 60 | .857 |
Neutral | 2 | 27 | 3 | 1.5 | 2 | 3 | 1.50 | 0.1 | 13.5 | 18 | 1 | 11 | .786 |
- |
|||||||||||||
Wins | 16 | 325 | 61 | 3.8 | 40 | 12 | 0.74 | 0.2 | 20.3 | 155 | 1 | 82 | .872 |
Losses | 3 | 23 | 3 | 1.0 | 3 | 8 | 2.67 | 0.1 | 7.7 | 10 | 1 | 28 | .778 |
- |
|||||||||||||
September | 11 | 200 | 36 | 3.3 | 24 | 14 | 1.26 | 0.2 | 18.2 | 95 | 1 | 66 | .825 |
October | 5 | 119 | 24 | 4.8 | 16 | 3 | 0.60 | 0.2 | 23.8 | 51 | 0 | 25 | .893 |
November | 3 | 29 | 4 | 1.3 | 3 | 3 | 1.00 | 0.1 | 9.7 | 19 | 1 | 19 | .864 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Simmons College | W, 5-0 | 75 |
Sep 2 | at UMass Dartmouth | W, 4-0 | 59 |
Sep 7 | Gordon College | W, 9-0 | 25 |
Sep 9 | at No. 17 University of New England | W, 3-2 | 124 |
Sep 12 | at Endicott College | W, 4-3 | 204 |
Sep 14 | Lasell College | W, 3-1 | 0 |
Sep 16 | at No. 6 Babson College | L, 2-0 | 550 |
Sep 20 | No. 5 Tufts University | W, 1-0 | 45 |
Sep 23 | Mount Holyoke College | W, 4-2 | 125 |
Sep 26 | No. 8 Amherst College | L, 4-2 | 110 |
Sep 30 | at Smith College | W, 1-0 | 100 |
Oct 3 | at Wheaton College | W, 6-1 | 162 |
Oct 14 | at WPI | W, 6-2 | 100 |
Oct 17 | Wellesley College | W, 1-0 | 25 |
Oct 21 | Clark University | W, 7-0 | 115 |
Oct 28 | at Springfield College | W, 4-0 | 212 |
Nov 4 | vs. Wellesley College | W, 2-1 | 450 |
Nov 5 | at No. 3 Babson College | W, 1-0 | 670 |
Nov 11 | vs. Centre | L, 2-1 | 253 |