|
MIT
13 |
Gordon College
16 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| MIT (0-1/0-0) | 6 | 7 | 13 |
| Gordon College (1-0/0-0) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Gordon College | ||
| MIT | 28:54 | Laura Wacker (Meghan Wright) | 1 | 0 |
| MIT | 27:09 | Lyndsy Muri (unassisted) | 2 | 0 |
| Gordon College | 26:58 | Stephanie Fitzgerald (Anna Blomberg) | 2 | 1 |
| MIT | 25:59 | Laura Wacker (unassisted) | 3 | 1 |
| Gordon College | 24:43 | Abby Illian (Krysti Leach) | 3 | 2 |
| Gordon College | 24:05 | Jordan Alexander (unassisted) | 3 | 3 |
| MIT | 18:06 | Laura Wacker (Katie Kauffman) | 4 | 3 |
| Gordon College | 15:44 | Stephanie Fitzgerald (Jocie Knaus) | 4 | 4 |
| Gordon College | 14:35 | Jocie Knaus (Stephanie Fitzgerald) | 4 | 5 |
| Gordon College | 07:18 | Jordan Alexander (unassisted) | 4 | 6 |
| Gordon College | 05:42 | Abby Illian (unassisted) | 4 | 7 |
| MIT | 05:19 | Laura Wacker (Katie Kauffman) | 5 | 7 |
| Gordon College | 04:19 | Stephanie Fitzgerald (unassisted) | 5 | 8 |
| MIT | 00:32 | Meghan Wright (unassisted) | 6 | 8 |
| Gordon College | 00:20 | Stephanie Fitzgerald (unassisted) | 6 | 9 |
| -- 2nd -- | MIT | Gordon College | ||
| MIT | 25:48 | Katie Kauffman (unassisted) | 7 | 9 |
| Gordon College | 24:41 | Jordan Alexander (unassisted) | 7 | 10 |
| MIT | 19:44 | Katie Kauffman (unassisted) | 8 | 10 |
| MIT | 16:11 | Katie Kauffman (unassisted) | 9 | 10 |
| MIT | 14:58 | Molly McShane (unassisted) | 10 | 10 |
| Gordon College | 14:34 | Anna Blomberg (Krysti Leach) | 10 | 11 |
| Gordon College | 14:14 | Anna Blomberg (unassisted) | 10 | 12 |
| Gordon College | 12:35 | Jocie Knaus (Abby Illian) | 10 | 13 |
| MIT | 11:14 | Kaitlyn Nealon (unassisted) | 11 | 13 |
| Gordon College | 09:59 | Anna Blomberg (unassisted) | 11 | 14 |
| Gordon College | 08:14 | Anna Blomberg (unassisted) | 11 | 15 |
| MIT | 05:18 | Kaitlyn Nealon (unassisted) | 12 | 15 |
| MIT | 04:23 | Kaitlyn Nealon (Molly McShane) | 13 | 15 |
| Gordon College | 03:47 | Jordan Alexander (unassisted) | 13 | 16 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Laura Wacker * | M | 4 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| 4 | Kaitlyn Nealon * | A | 3 | 0 | 6 | 6 | 2 | 3 | 5 | 0 |
| 5 | Emily Dunne | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Molly McShane * | M | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| 9 | Katie Kauffman * | M | 3 | 2 | 5 | 5 | 3 | 1 | 1 | 0 |
| 10 | Meghan Wright * | D | 1 | 1 | 4 | 3 | 6 | 3 | 1 | 2 |
| 11 | Lyndsy Muri * | M | 1 | 0 | 3 | 2 | 2 | 1 | 2 | 0 |
| 12 | Carol Davis * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Moran * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 99 | Rebecca MacRae * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 4 | 24 | 22 | 22 | 9 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 0-1) | 16 | 60:00 | 11 | 27 |
Gordon College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocie Knaus * | 2 | 1 | 5 | 5 | 4 | 0 | 4 | 1 | |
| 5 | Parisa Hassanzadeh | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 7 | Hala Coker * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Stephanie Fitzgerald * | 4 | 1 | 7 | 6 | 2 | 10 | 2 | 3 | |
| 11 | Jordan Alexander * | 4 | 0 | 8 | 6 | 2 | 1 | 3 | 2 | |
| 12 | Rebecca Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Krysti Leach * | 0 | 2 | 0 | 0 | 6 | 8 | 0 | 1 | |
| 15 | Jane Dietrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danielle Maguire * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | Anna Blomberg * | 4 | 1 | 6 | 6 | 2 | 3 | 2 | 2 | |
| 20 | Abby Illian * | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 21 | Abbey McManus * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Kelly Linehan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Melinda Fowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Kari Christensen * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 32 | 27 | 25 | 23 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Danielle Maguire (W, 1-0/0-0) | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jocie Knaus 1-120; Anna Blomberg 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 2 | 11 |
| Gordon College | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 11 | 11 | 22 |
| Gordon College | 14 | 8 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 10 | 7 | 16 |
| Gordon College | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0-0 | 0-0 | 0-0 |
| Gordon College | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 4 | 5 | 9 |
| Gordon College | 13 | 10 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 2-3 | 3-5 | 5-8 |
| Gordon College | 3-6 | 2-3 | 5-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 15 | 24 |
| Gordon College | 21 | 11 | 32 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0 | 0 | 0 |
| Gordon College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 40 |
| Starter * |