MIT at Wellesley College
@ Wellesley, MA
4/10/2012 at 4:30PM
@ Wellesley, MA
4/10/2012 at 4:30PM
|
MIT
14 |
Wellesley College
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (2-10, 0-3 NEWMAC) | 8 | 6 | 14 |
| Wellesley College (4-8, 2-1 NEWMAC) | 11 | 11 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MIT | Wellesley College | ||
| Wellesley College | 29:27 | Sierra Michaelsen (Allison Robbins) | 0 | 1 |
| MIT | 28:01 | Katie Kauffman (Laura Wacker) | 1 | 1 |
| MIT | 24:21 | Katie Kauffman (unassisted) | 2 | 1 |
| MIT | 23:02 | Emma Kane (unassisted) | 3 | 1 |
| MIT | 22:47 | Laura Wacker (Emma Kane) | 4 | 1 |
| Wellesley College | 22:29 | Brit Mscisz (unassisted) | 4 | 2 |
| Wellesley College | 19:15 | Meredith Roy (Brit Mscisz) | 4 | 3 |
| Wellesley College | 14:57 | Nathalie Gruet (Allison Robbins) | 4 | 4 |
| Wellesley College | 12:34 | Brit Mscisz (unassisted) | 4 | 5 |
| MIT | 11:54 | Laura Wacker (unassisted) | 5 | 5 |
| Wellesley College | 10:57 | Rachel Hanscom (Meredith Roy) | 5 | 6 |
| Wellesley College | 10:18 | Brit Mscisz (Meredith Roy) | 5 | 7 |
| MIT | 08:15 | Katie Kauffman (Laura Wacker) | 6 | 7 |
| Wellesley College | 07:05 | Brit Mscisz (unassisted) | 6 | 8 |
| Wellesley College | 06:32 | Allison Robbins (Free position shot) | 6 | 9 |
| MIT | 04:06 | Katie Kauffman (unassisted) | 7 | 9 |
| Wellesley College | 02:51 | Rachel Hanscom (unassisted) | 7 | 10 |
| MIT | 02:01 | Meghan Wright (unassisted) | 8 | 10 |
| Wellesley College | 00:47 | Allison Robbins (Free position shot) | 8 | 11 |
| -- 2nd -- | MIT | Wellesley College | ||
| Wellesley College | 29:33 | Allison Robbins (Meredith Roy) | 8 | 12 |
| MIT | 29:18 | Anna Teruya (Laura Wacker) | 9 | 12 |
| MIT | 27:13 | Lyndsy Muri (unassisted) | 10 | 12 |
| Wellesley College | 26:07 | Claire Canty (unassisted) | 10 | 13 |
| Wellesley College | 25:14 | Claire Canty (Free position shot) | 10 | 14 |
| Wellesley College | 21:23 | Meredith Roy (Free position shot) | 10 | 15 |
| MIT | 20:29 | Laura Wacker (Lyndsy Muri) | 11 | 15 |
| MIT | 18:42 | Laura Wacker (unassisted) | 12 | 15 |
| Wellesley College | 18:08 | Brit Mscisz (unassisted) | 12 | 16 |
| Wellesley College | 17:53 | Brit Mscisz (Allison Robbins) | 12 | 17 |
| Wellesley College | 15:35 | Nathalie Gruet (unassisted) | 12 | 18 |
| MIT | 15:17 | Molly McShane (Free position shot) | 13 | 18 |
| Wellesley College | 14:31 | Allison Robbins (unassisted) | 13 | 19 |
| Wellesley College | 13:05 | Sierra Michaelsen (unassisted) | 13 | 20 |
| Wellesley College | 04:54 | Brit Mscisz (Nathalie Gruet) | 13 | 21 |
| Wellesley College | 03:15 | Kate Lonergan (unassisted) | 13 | 22 |
| MIT | 02:56 | Lyndsy Muri (unassisted) | 14 | 22 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Kane * | A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | Candice Kaplan | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Laura Wacker * | M | 4 | 3 | 11 | 8 | 3 | 4 | 2 | 2 |
| 6 | Elizabeth Dethy * | M | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 7 | Laura Lu | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly McShane * | M | 1 | 0 | 4 | 3 | 2 | 3 | 2 | 2 |
| 9 | Katie Kauffman * | M | 4 | 0 | 9 | 8 | 1 | 8 | 0 | 2 |
| 10 | Meghan Wright * | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11 | Lyndsy Muri * | M | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 16 | Erin Kenney * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erica Du * | A | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 23 | Shannon Moran * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Anna Teruya * | D | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 31 | Sarah Ritter * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 5 | 31 | 26 | 16 | 17 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Sarah Ritter (L, 2-8) | 22 | 60:00 | 12 | 34 |
Wellesley College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Elizabeth Clemetson * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 4 | Meagan Fuchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Meredith Roy * | 2 | 3 | 3 | 3 | 3 | 7 | 2 | 1 | |
| 6 | Allison Robbins * | 4 | 3 | 8 | 8 | 1 | 2 | 2 | 0 | |
| 7 | Brit Mscisz * | 7 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | |
| 8 | Kaitlyn Kirkaldy * | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | |
| 10 | Kate Lonergan | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Nicole Hatem * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Claire Canty | 2 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | |
| 13 | Nathalie Gruet * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Kayla Bolton * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Alyssa Andres * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | Rachel Hanscom * | 2 | 0 | 6 | 3 | 2 | 3 | 2 | 0 | |
| 17 | Alex Azzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Sierra Michaelsen * | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | |
| 20 | Tori Hysko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Allie Farber | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 23 | Tya Logan * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 8 | 40 | 34 | 22 | 20 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Tya Logan (W, 3-3) | 12 | 44:03 | 8 | 20 |
| 20 | Tori Hysko | 2 | 15:57 | 4 | 6 |
| Totals | 14 | 60:00 | 12 | 26 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 3 | 12 |
| Wellesley College | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 8 | 8 | 16 |
| Wellesley College | 13 | 9 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 5 | 6 | 11 |
| Wellesley College | 5 | 9 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 4-5 | 4-5 | 8-10 |
| Wellesley College | 5-6 | 6-8 | 11-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 8 | 17 |
| Wellesley College | 10 | 10 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 0-2 | 1-1 | 1-3 |
| Wellesley College | 2-6 | 2-2 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 15 | 16 | 31 |
| Wellesley College | 24 | 16 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MIT | 9 | 4 | 13 |
| Wellesley College | 3 | 3 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 55 Officials and game personnel: Becca Richardson |
| Starter * |




