Kaitlyn Nealon | #4 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 7 | 25 | 24 | 1 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 24 | 1 | 25 | 7-12 | 5 | 10 | 17 | 2 | 46 | 52.2 | 40 | 87.0 |
| Conference | 1 | 1 | 7 | 0 | 7 | 3-4 | 0 | 1 | 3 | 0 | 11 | 63.6 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 6 | 1 | 7 | 1-4 | 2 | 2 | 5 | 1 | 16 | 37.5 | 13 | 81.2 |
| Away | 4 | 3 | 18 | 0 | 18 | 6-8 | 3 | 8 | 12 | 1 | 30 | 60.0 | 27 | 90.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 4 | 1 | 5 | 1-4 | 1 | 0 | 3 | 1 | 8 | 50.0 | 6 | 75.0 |
| Losses | 6 | 5 | 20 | 0 | 20 | 6-8 | 4 | 10 | 14 | 1 | 38 | 52.6 | 34 | 89.5 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 7 | 6 | 24 | 1 | 25 | 7-12 | 5 | 10 | 17 | 2 | 46 | 52.2 | 40 | 87.0 |
| April | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




