Katie Kauffman | #9 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 58 | 46 | 12 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 46 | 12 | 58 | 11-21 | 23 | 48 | 34 | 8 | 105 | 43.8 | 83 | 79.0 |
| Conference | 6 | 6 | 23 | 3 | 26 | 6-11 | 11 | 19 | 15 | 6 | 51 | 45.1 | 43 | 84.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 19 | 5 | 24 | 7-9 | 6 | 18 | 13 | 1 | 31 | 61.3 | 26 | 83.9 |
| Away | 10 | 10 | 27 | 7 | 34 | 4-12 | 17 | 30 | 21 | 7 | 74 | 36.5 | 57 | 77.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 7 | 4 | 11 | 1-1 | 3 | 7 | 4 | 1 | 9 | 77.8 | 9 | 100.0 |
| Losses | 14 | 14 | 39 | 8 | 47 | 10-20 | 20 | 41 | 30 | 7 | 96 | 40.6 | 74 | 77.1 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 10 | 28 | 7 | 35 | 6-14 | 15 | 27 | 18 | 4 | 65 | 43.1 | 50 | 76.9 |
| April | 6 | 6 | 18 | 5 | 23 | 5-7 | 8 | 21 | 16 | 4 | 40 | 45.0 | 33 | 82.5 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




