Lyndsy Muri | #11 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 5 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at University of Southern Maine | W, 14-10 |
| Apr 10 | at Wellesley College | L, 22-14 |
| Apr 12 | at Keene State College | L, 9-8 |
| Apr 14 | at Springfield College | L, 13-2 |
| Apr 17 | Babson College | L, 18-6 |
| Apr 21 | Wheaton College | L, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 12 | 5 | ||
| Goals | 5 | 3 | ||
| Assists | 7 | 2 | ||
| Shots | 14 | 8 | ||
| Shooting percentage | 35.7 | 37.5 | ||
| Shots on goal | 10 | 5 | ||
| Shots on goal percentage | 71.4 | 62.5 | ||
| Free position goals-shots | 1-5 | 0-3 | ||
| Ground balls | 15 | 2 | ||
| Draw controls | 14 | 5 | ||
| Turnovers | 34 | 11 | ||
| Caused turnovers | 5 | 1 | ||
| Fouls | 2 | 2 | ||




