Lyndsy Muri | #11 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 5 | 7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 7 | 12 | 1-5 | 15 | 14 | 34 | 5 | 14 | 35.7 | 10 | 71.4 |
| Conference | 6 | 6 | 3 | 2 | 5 | 0-3 | 2 | 5 | 11 | 1 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 0 | 5 | 5 | 0-3 | 3 | 7 | 15 | 0 | 6 | 0.0 | 4 | 66.7 |
| Away | 10 | 10 | 5 | 2 | 7 | 1-2 | 12 | 7 | 19 | 5 | 8 | 62.5 | 6 | 75.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 2 | 3 | 0-0 | 3 | 3 | 6 | 0 | 2 | 50.0 | 2 | 100.0 |
| Losses | 14 | 14 | 4 | 5 | 9 | 1-5 | 12 | 11 | 28 | 5 | 12 | 33.3 | 8 | 66.7 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 10 | 10 | 2 | 6 | 8 | 1-4 | 11 | 13 | 22 | 5 | 9 | 22.2 | 7 | 77.8 |
| April | 6 | 6 | 3 | 1 | 4 | 0-1 | 4 | 1 | 12 | 0 | 5 | 60.0 | 3 | 60.0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




