Molly McShane | #8 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 16 | 17 | 15 | 2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Gordon College | L, 16-13 | 1 | 1 | 2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | Williams College | L, 18-4 | 0 | 0 | 0 | 0-0 | 2 | 1 | 2 | 1 | 0 | - | 0 | - |
| Mar 15 | at Bridgewater State University | L, 12-6 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 17 | Eastern Connecticut State University | L, 15-9 | 0 | 0 | 0 | 0-1 | 2 | 5 | 5 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Framingham State University | W, 20-12 | 2 | 0 | 2 | 2-2 | 2 | 4 | 2 | 1 | 3 | 66.7 | 2 | 66.7 |
| Mar 24 | at Smith College | L, 17-15 | 1 | 0 | 1 | 0-0 | 2 | 4 | 2 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | at Claremont-Mudd-Scripps | L, 20-10 | 2 | 0 | 2 | 0-0 | 1 | 4 | 3 | 0 | 2 | 100.0 | 2 | 100.0 |
| Mar 27 | at University of Redlands | L, 13-3 | 1 | 0 | 1 | 0-1 | 2 | 2 | 2 | 0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | at Pomona-Pitzer | L, 22-12 | 1 | 0 | 1 | 1-1 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Mount Holyoke College | L, 17-11 | 2 | 0 | 2 | 1-2 | 6 | 2 | 3 | 1 | 4 | 50.0 | 3 | 75.0 |
| Apr 7 | at University of Southern Maine | W, 14-10 | 2 | 0 | 2 | 1-1 | 4 | 4 | 2 | 1 | 5 | 40.0 | 5 | 100.0 |
| Apr 10 | at Wellesley College | L, 22-14 | 1 | 0 | 1 | 1-2 | 2 | 3 | 2 | 2 | 4 | 25.0 | 3 | 75.0 |
| Apr 12 | at Keene State College | L, 9-8 | 2 | 1 | 3 | 0-0 | 3 | 3 | 3 | 0 | 2 | 100.0 | 2 | 100.0 |
| Apr 14 | at Springfield College | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 17 | Babson College | L, 18-6 | 0 | 0 | 0 | 0-0 | 2 | 4 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Wheaton College | L, 17-9 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |




