Sarah Ritter | #31 | GK | MIT
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 947:21 | 250 | 15.83 | 192 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Gordon College | L, 16-13 | 1 | 60:00 | 16 | 11 | 40.7 |
| Mar 13 | Williams College | L, 18-4 | 1 | 60:00 | 18 | 5 | 21.7 |
| Mar 15 | at Bridgewater State University | L, 12-6 | 1 | 50:43 | 11 | 7 | 38.9 |
| Mar 17 | Eastern Connecticut State University | L, 15-9 | 1 | 60:00 | 15 | 19 | 55.9 |
| Mar 20 | Framingham State University | W, 20-12 | 1 | 56:38 | 12 | 9 | 42.9 |
| Mar 24 | at Smith College | L, 17-15 | 1 | 60:00 | 17 | 10 | 37.0 |
| Mar 26 | at Claremont-Mudd-Scripps | L, 20-10 | 1 | 60:00 | 20 | 12 | 37.5 |
| Mar 27 | at University of Redlands | L, 13-3 | 1 | 60:00 | 13 | 17 | 56.7 |
| Mar 28 | at Pomona-Pitzer | L, 22-12 | 1 | 60:00 | 22 | 18 | 45.0 |
| Mar 31 | Mount Holyoke College | L, 17-11 | 1 | 60:00 | 17 | 7 | 29.2 |
| Apr 7 | at University of Southern Maine | W, 14-10 | 1 | 60:00 | 10 | 15 | 60.0 |
| Apr 10 | at Wellesley College | L, 22-14 | 1 | 60:00 | 22 | 12 | 35.3 |
| Apr 12 | at Keene State College | L, 9-8 | 1 | 60:00 | 9 | 12 | 57.1 |
| Apr 14 | at Springfield College | L, 13-2 | 1 | 60:00 | 13 | 12 | 48.0 |
| Apr 17 | Babson College | L, 18-6 | 1 | 60:00 | 18 | 14 | 43.8 |
| Apr 21 | Wheaton College | L, 17-9 | 1 | 60:00 | 17 | 12 | 41.4 |




