2012 Women's Lacrosse Individual Stats
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Kauffman | MIT | 16 | 16 | 46 | 12 | 58 | 11-21 | 23 | 48 | 34 | 8 | 105 | 43.8 | 83 | 79.0 |
| 2 | L Wacker | MIT | 16 | 16 | 39 | 10 | 49 | 9-21 | 16 | 28 | 37 | 11 | 79 | 49.4 | 60 | 75.9 |
| 3 | K Nealon | MIT | 7 | 6 | 24 | 1 | 25 | 7-12 | 5 | 10 | 17 | 2 | 46 | 52.2 | 40 | 87.0 |
| 4 | M McShane | MIT | 16 | 16 | 15 | 2 | 17 | 6-11 | 34 | 40 | 31 | 7 | 33 | 45.5 | 27 | 81.8 |
| 5 | M Wright | MIT | 16 | 16 | 14 | 1 | 15 | 8-12 | 21 | 27 | 19 | 10 | 26 | 53.8 | 21 | 80.8 |
| 6 | L Muri | MIT | 16 | 16 | 5 | 7 | 12 | 1-5 | 15 | 14 | 34 | 5 | 14 | 35.7 | 10 | 71.4 |
| 7 | E Kane | MIT | 16 | 12 | 4 | 5 | 9 | 0-0 | 8 | 6 | 26 | 6 | 11 | 36.4 | 9 | 81.8 |
| 8 | E Du | MIT | 16 | 16 | 8 | 0 | 8 | 3-9 | 6 | 3 | 9 | 0 | 20 | 40.0 | 15 | 75.0 |
| 9 | A Teruya | MIT | 6 | 6 | 1 | 2 | 3 | 0-1 | 0 | 2 | 12 | 0 | 5 | 20.0 | 3 | 60.0 |
| 10 | C Davis | MIT | 9 | 9 | 0 | 0 | 0 | 0-0 | 11 | 1 | 9 | 6 | 0 | - | 0 | - |
| 10 | E Dethy | MIT | 6 | 6 | 0 | 0 | 0 | 0-1 | 14 | 0 | 6 | 0 | 2 | 0.0 | 1 | 50.0 |
| 10 | E Dunne | MIT | 11 | 10 | 0 | 0 | 0 | 0-0 | 8 | 2 | 6 | 1 | 0 | - | 0 | - |
| 10 | K Kakoti | MIT | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - |
| 10 | C Kaplan | MIT | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | E Kenney | MIT | 15 | 15 | 0 | 0 | 0 | 0-0 | 9 | 1 | 15 | 0 | 0 | - | 0 | - |
| 10 | L Lu | MIT | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 10 | R MacRae | MIT | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
| 10 | S Moran | MIT | 10 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 10 | 5 | 0 | - | 0 | - |
| 10 | S Ritter | MIT | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 0 | 17 | 2 | 0 | - | 0 | - |




