MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 40 | 9.75 | 21.3 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Katie Kauffman | Sr | M | 6 | 6 | 23 | 3 | 26 | 6-11 | 11 | 19 | 15 | 6 | 51 | 45.1 | 43 | 84.3 | |
| 3 | Laura Wacker | Jr | M | 6 | 6 | 8 | 4 | 12 | 0-2 | 8 | 13 | 10 | 6 | 23 | 34.8 | 18 | 78.3 | |
| 10 | Meghan Wright | Jr | D | 6 | 6 | 8 | 0 | 8 | 3-5 | 5 | 11 | 7 | 5 | 13 | 61.5 | 12 | 92.3 | |
| 4 | Kaitlyn Nealon | So | A | 1 | 1 | 7 | 0 | 7 | 3-4 | 0 | 1 | 3 | 0 | 11 | 63.6 | 9 | 81.8 | |
| 8 | Molly McShane | Jr | M | 6 | 6 | 4 | 0 | 4 | 2-4 | 13 | 16 | 10 | 3 | 13 | 30.8 | 10 | 76.9 | |
| 11 | Lyndsy Muri | Fr | M | 6 | 6 | 3 | 2 | 5 | 0-3 | 2 | 5 | 11 | 1 | 8 | 37.5 | 5 | 62.5 | |
| 1 | Emma Kane | Fr | A | 6 | 6 | 2 | 1 | 3 | 0-0 | 3 | 4 | 11 | 2 | 4 | 50.0 | 4 | 100.0 | |
| 22 | Erica Du | So | A | 6 | 6 | 1 | 0 | 1 | 1-3 | 2 | 2 | 5 | 0 | 4 | 25.0 | 2 | 50.0 | |
| 24 | Anna Teruya | Sr | D | 4 | 4 | 1 | 0 | 1 | 0-0 | 0 | 2 | 8 | 0 | 2 | 50.0 | 2 | 100.0 | |
| 12 | Carol Davis | Fr | D | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 2 | 0 | - | 0 | - | |
| 6 | Elizabeth Dethy | Fr | M | 4 | 4 | 0 | 0 | 0 | 0-1 | 11 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 5 | Emily Dunne | So | D | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 2 | 2 | 1 | 0 | - | 0 | - | |
| 25 | Kemi Kakoti | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Candice Kaplan | Fr | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 16 | Erin Kenney | So | D | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0 | 6 | 0 | 0 | - | 0 | - | |
| 7 | Laura Lu | So | A | 4 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 23 | Shannon Moran | Sr | M | 5 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 8 | 3 | 0 | - | 0 | - | |
| 31 | Sarah Ritter | So | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 15 | 0 | 5 | 1 | 0 | - | 0 | - | |
| 99 | Rebecca MacRae | So | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| Totals | 6 | - | 57 | 10 | 67 | 15-33 | 83 | 79 | 106 | 30 | 130 | 43.8 | 106 | 81.5 | ||||
| Opponent | 6 | 6 | 104 | 33 | 137 | 16-40 | 113 | 93 | 88 | 49 | 220 | 47.3 | 171 | 77.7 | ||||
| Goalkeepers |
|---|




