MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 156 | 40 | 9.75 | 21.3 | 45.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Sarah Ritter | So | GK | 16 | 16 | 0 | 0 | 0 | 0-0 | 24 | 0 | 17 | 2 | 0 | - | 0 | - | |
| 2 | Candice Kaplan | Fr | M | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 12 | Carol Davis | Fr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 11 | 1 | 9 | 6 | 0 | - | 0 | - | |
| 6 | Elizabeth Dethy | Fr | M | 6 | 6 | 0 | 0 | 0 | 0-1 | 14 | 0 | 6 | 0 | 2 | 0.0 | 1 | 50.0 | |
| 22 | Erica Du | So | A | 16 | 16 | 8 | 0 | 8 | 3-9 | 6 | 3 | 9 | 0 | 20 | 40.0 | 15 | 75.0 | |
| 5 | Emily Dunne | So | D | 11 | 10 | 0 | 0 | 0 | 0-0 | 8 | 2 | 6 | 1 | 0 | - | 0 | - | |
| 25 | Kemi Kakoti | Fr | A | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 1 | Emma Kane | Fr | A | 16 | 12 | 4 | 5 | 9 | 0-0 | 8 | 6 | 26 | 6 | 11 | 36.4 | 9 | 81.8 | |
| 9 | Katie Kauffman | Sr | M | 16 | 16 | 46 | 12 | 58 | 11-21 | 23 | 48 | 34 | 8 | 105 | 43.8 | 83 | 79.0 | |
| 16 | Erin Kenney | So | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 9 | 1 | 15 | 0 | 0 | - | 0 | - | |
| 7 | Laura Lu | So | A | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 99 | Rebecca MacRae | So | M | 4 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 8 | Molly McShane | Jr | M | 16 | 16 | 15 | 2 | 17 | 6-11 | 34 | 40 | 31 | 7 | 33 | 45.5 | 27 | 81.8 | |
| 23 | Shannon Moran | Sr | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 10 | 5 | 0 | - | 0 | - | |
| 11 | Lyndsy Muri | Fr | M | 16 | 16 | 5 | 7 | 12 | 1-5 | 15 | 14 | 34 | 5 | 14 | 35.7 | 10 | 71.4 | |
| 4 | Kaitlyn Nealon | So | A | 7 | 6 | 24 | 1 | 25 | 7-12 | 5 | 10 | 17 | 2 | 46 | 52.2 | 40 | 87.0 | |
| 24 | Anna Teruya | Sr | D | 6 | 6 | 1 | 2 | 3 | 0-1 | 0 | 2 | 12 | 0 | 5 | 20.0 | 3 | 60.0 | |
| 3 | Laura Wacker | Jr | M | 16 | 16 | 39 | 10 | 49 | 9-21 | 16 | 28 | 37 | 11 | 79 | 49.4 | 60 | 75.9 | |
| 10 | Meghan Wright | Jr | D | 16 | 16 | 14 | 1 | 15 | 8-12 | 21 | 27 | 19 | 10 | 26 | 53.8 | 21 | 80.8 | |
| Totals | 16 | - | 156 | 40 | 196 | 45-93 | 206 | 186 | 290 | 64 | 341 | 45.7 | 269 | 78.9 | ||||
| Opponent | 16 | 16 | 251 | 85 | 336 | 48-116 | 293 | 245 | 220 | 130 | 564 | 44.5 | 443 | 78.5 | ||||
| Goalkeepers |
|---|




