Smith College
11 |
MIT
17 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Smith College (1-7, 0-1 NEWMAC) | 7 | 4 | 11 |
MIT (3-5, 1-1 NEWMAC) | 6 | 11 | 17 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Smith College | MIT | ||
Smith College | 29:27 | Jenny Estes (Free position shot) | 1 | 0 |
Smith College | 28:33 | Petru Bester (unassisted) | 2 | 0 |
Smith College | 26:43 | Jenny Estes (Free position shot) | 3 | 0 |
Smith College | 24:11 | Rachel Silveria (Jessica Lillquist ) | 4 | 0 |
Smith College | 19:07 | Jenny Estes (Free position shot) | 5 | 0 |
Smith College | 14:57 | Jessica Lillquist (Free position shot) | 6 | 0 |
MIT | 13:51 | Nadia Wallace (Meghan Wright ) | 6 | 1 |
MIT | 11:06 | Kira Schott (Meghan Wright ) | 6 | 2 |
MIT | 10:24 | Kira Schott (Laura Wacker ) | 6 | 3 |
MIT | 09:29 | Laura Wacker (Free position shot) | 6 | 4 |
MIT | 07:48 | Laura Wacker (Free position shot) | 6 | 5 |
MIT | 04:59 | Molly McShane (Emma Kane ) | 6 | 6 |
Smith College | 00:30 | Petru Bester (unassisted) | 7 | 6 |
-- 2nd -- | Smith College | MIT | ||
MIT | 26:05 | Kira Schott (unassisted) | 7 | 7 |
Smith College | 25:40 | Christina Vara (Rachel Silveria ) | 8 | 7 |
Smith College | 23:20 | Kate Detrick (Free position shot) | 9 | 7 |
MIT | 22:50 | Emma Kane (Erica Du ) | 9 | 8 |
MIT | 21:54 | Kira Schott (Meghan Wright ) | 9 | 9 |
MIT | 21:28 | Meghan Wright (Free position shot) | 9 | 10 |
MIT | 21:06 | Kira Schott (unassisted) | 9 | 11 |
Smith College | 19:10 | Jessica Lillquist (unassisted) | 10 | 11 |
MIT | 11:39 | Emma Kane (Molly McShane ) | 10 | 12 |
MIT | 07:39 | Emma Kane (Free position shot) | 10 | 13 |
MIT | 03:57 | Meghan Wright (Free position shot) | 10 | 14 |
MIT | 03:10 | Kira Schott (unassisted) | 10 | 15 |
MIT | 01:27 | Laura Wacker (unassisted) | 10 | 16 |
MIT | 00:23 | Meghan Wright (unassisted) | 10 | 17 |
Smith College | 00:02 | Jessica Lillquist (unassisted) | 11 | 17 |
Smith College |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Petru Bester * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
3 | Simone Lawrence * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
6 | Jenny Estes * | 3 | 0 | 5 | 3 | 2 | 2 | 5 | 0 | |
9 | Amanda Rabe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Savannah Lawson * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
11 | Jessica Lillquist * | 3 | 1 | 5 | 4 | 2 | 3 | 3 | 1 | |
13 | Rachel Silveria * | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | |
15 | Christina Vara * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
16 | Sabine Milger * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
18 | Kate Detrick * | 1 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | |
20 | Angela Schondek * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
26 | Mackenzie Bradley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 2 | 19 | 15 | 21 | 11 | 24 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
10 | Savannah Lawson (L, 1-7) | 17 | 60:00 | 14 | 31 |
MIT |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nadia Wallace * | 1 | 0 | 6 | 4 | 3 | 8 | 2 | 0 | |
3 | Laura Wacker * | 3 | 1 | 8 | 5 | 3 | 0 | 2 | 0 | |
5 | Emily Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Meghan Wright * | 3 | 3 | 9 | 6 | 4 | 4 | 2 | 1 | |
11 | Lyndsy Muri * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
12 | Kira Schott * | 6 | 0 | 12 | 9 | 7 | 1 | 4 | 1 | |
13 | Christine Jiang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Isabella Didio * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
16 | Erin Kenney * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
21 | Molly McShane * | 1 | 1 | 2 | 1 | 8 | 3 | 2 | 1 | |
22 | Erica Du * | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
24 | Emma Kane * | 3 | 1 | 6 | 5 | 6 | 0 | 0 | 1 | |
31 | Candice Kaplan * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 7 | 46 | 31 | 40 | 18 | 15 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
31 | Candice Kaplan (W, 1-3) | 11 | 60:00 | 4 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 7 | 7 | 14 |
MIT | 1 | 3 | 4 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 10 | 11 | 21 |
MIT | 23 | 17 | 40 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 11 | 13 | 24 |
MIT | 9 | 6 | 15 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 5-11 | 7-13 | 12 -24 |
MIT | 4-6 | 8-8 | 12 -14 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 4 | 7 | 11 |
MIT | 10 | 8 | 18 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 4-5 | 1-2 | 5 -7 |
MIT | 2-6 | 3-5 | 5 -11 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 11 | 8 | 19 |
MIT | 24 | 22 | 46 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Smith College | 16 | 16 | 32 |
MIT | 18 | 23 | 41 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Smith College | 05:50 | Kate Detrick : - YELLOW CARD | |
-- 2nd -- | |||
MIT | 24:07 | Kira Schott : - YELLOW CARD | |
Smith College | 10:25 | Jenny Estes : - YELLOW CARD | |
Smith College | 03:15 | Angela Schondek : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:47 Attendance: 110 |
Starter * |