MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 191 | 60 | 11.24 | 26.9 | 41.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 2 | University of Southern Maine | L, 15-11 | 55 |
| Mar 5 | Gordon College | L, 12-11 | 25 |
| Mar 14 | Lasell College | W, 15-8 | 22 |
| Mar 16 | University of Maine - Farmington | W, 20-4 | 55 |
| Mar 23 | at Wheaton College | L, 13-11 | 50 |
| Mar 26 | at Colorado College | L, 20-9 | 118 |
| Mar 27 | vs. Pacific University | L, 15-7 | 55 |
| Mar 30 | Smith College | W, 17-11 | 110 |
| Apr 2 | at Framingham State University | W, 21-6 | 75 |
| Apr 4 | Keene State College | L, 12-3 | 45 |
| Apr 6 | at Mount Holyoke College | L, 17-6 | 125 |
| Apr 9 | at Babson College | L, 20-3 | 75 |
| Apr 13 | Drew University | L, 17-11 | 125 |
| Apr 16 | Wellesley College | W, 16-13 | 27 |
| Apr 18 | at Eastern Connecticut State University | W, 16-15 | 50 |
| Apr 22 | Springfield College | L, 11-7 | 55 |
| Apr 24 | at Babson College | L, 20-7 | 150 |




