MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 191 | 60 | 11.24 | 26.9 | 41.7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Eller | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 2 | Nadia Wallace | Fr | M | 6 | 5 | 1 | 1 | 2 | 0-2 | 6 | 14 | 10 | 0 | 9 | 11.1 | 6 | 66.7 | |
| 3 | Laura Wacker | Sr | M | 6 | 5 | 14 | 2 | 16 | 6-13 | 6 | 7 | 15 | 0 | 33 | 42.4 | 25 | 75.8 | |
| 4 | Jenny Lin | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 5 | Emily Dunne | Jr | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 6 | Paige Finkelstein | Jr | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 7 | Laura Lu | Jr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 9 | Kristyn Berretta | Fr | A | 4 | 2 | 2 | 0 | 2 | 1-1 | 5 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 | |
| 10 | Meghan Wright | Sr | M | 6 | 6 | 13 | 3 | 16 | 5-11 | 10 | 7 | 5 | 4 | 32 | 40.6 | 22 | 68.8 | |
| 11 | Lyndsy Muri | So | M | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 3 | 5 | 1 | 0 | - | 0 | - | |
| 12 | Kira Schott | Fr | M | 6 | 6 | 15 | 0 | 15 | 3-6 | 19 | 17 | 12 | 4 | 33 | 45.5 | 27 | 81.8 | |
| 13 | Christine Jiang | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - | |
| 15 | Isabella Didio | Fr | M | 6 | 6 | 6 | 0 | 6 | 1-2 | 14 | 14 | 11 | 0 | 12 | 50.0 | 9 | 75.0 | |
| 16 | Erin Kenney | Jr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 10 | 1 | 5 | 0 | 0 | - | 0 | - | |
| 21 | Molly McShane | Sr | M | 6 | 6 | 2 | 1 | 3 | 0-4 | 15 | 8 | 9 | 1 | 8 | 25.0 | 6 | 75.0 | |
| 22 | Erica Du | Jr | A | 6 | 5 | 3 | 1 | 4 | 0-1 | 3 | 2 | 6 | 0 | 7 | 42.9 | 4 | 57.1 | |
| 23 | Keriann Durgin | Fr | A | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 24 | Emma Kane | So | A | 6 | 6 | 4 | 8 | 12 | 1-3 | 9 | 2 | 12 | 1 | 12 | 33.3 | 8 | 66.7 | |
| 25 | Rachel Nations | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 30 | Paige Kennedy | Fr | G | 4 | 3 | 0 | 0 | 0 | 0-0 | 7 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 31 | Candice Kaplan | So | G | 3 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 6 | - | 60 | 16 | 76 | 17-43 | 117 | 77 | 95 | 12 | 149 | 40.3 | 110 | 73.8 | ||||
| Opponent | 6 | 6 | 85 | 29 | 114 | 18-34 | 118 | 78 | 94 | 28 | 162 | 52.5 | 123 | 75.9 | ||||
| Goalkeepers |
|---|




