MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 191 | 60 | 11.24 | 26.9 | 41.7 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 191 | 60 | 11.24 | 458 | 41.7 | 349 | 76.2 | 52-134 | 379 | 244 | 312 | 70 | 173-233 | 229 | 13.47 | 115 | 33.4 |
| Conference | 6 | 60 | 16 | 10.00 | 149 | 40.3 | 110 | 73.8 | 17-43 | 117 | 77 | 95 | 12 | 69-86 | 85 | 14.17 | 38 | 30.9 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 9 | 111 | 35 | 12.33 | 266 | 41.7 | 204 | 76.7 | 31-79 | 238 | 126 | 169 | 26 | 101-142 | 103 | 11.44 | 63 | 38.0 |
| Away | 7 | 73 | 22 | 10.43 | 167 | 43.7 | 129 | 77.2 | 21-50 | 115 | 102 | 118 | 32 | 64-78 | 111 | 15.86 | 47 | 29.7 |
| Neutral | 1 | 7 | 3 | 7.00 | 25 | 28.0 | 16 | 64.0 | 0-5 | 26 | 16 | 25 | 12 | 8-13 | 15 | 15.00 | 5 | 25.0 |
| Wins | 6 | 105 | 35 | 17.50 | 209 | 50.2 | 161 | 77.0 | 31-63 | 164 | 104 | 101 | 31 | 59-83 | 57 | 9.50 | 42 | 42.4 |
| Losses | 11 | 86 | 25 | 7.82 | 249 | 34.5 | 188 | 75.5 | 21-71 | 215 | 140 | 211 | 39 | 114-150 | 172 | 15.64 | 73 | 29.8 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| March | 8 | 101 | 33 | 12.62 | 237 | 42.6 | 179 | 75.5 | 28-60 | 212 | 123 | 162 | 36 | 89-124 | 98 | 12.25 | 56 | 36.4 |
| April | 9 | 90 | 27 | 10.00 | 221 | 40.7 | 170 | 76.9 | 24-74 | 167 | 121 | 150 | 34 | 84-109 | 131 | 14.56 | 59 | 31.1 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




