2016-17 Women's Women's lacrosse Statistics
MIT
Games
17
Goals
217
Assists
67
Goals-per game
12.76
Shots-per game
25.3
Shot %
50.5
Schedule Summary | |
---|---|
Overall (Pct.) | 8-9 (.471) |
Conference (Pct.) | 4-4 (.500) |
Streak | Lost 1 |
Home | 5-3 |
Away | 3-5 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | at Mount Holyoke College | W, 20-16 |
Apr 19 | Wheaton College | L, 11-8 |
Apr 22 | Emerson College | W, 13-12 |
Apr 26 | at Babson College | L, 10-9 |
Apr 29 | at Emerson College | W, 18-10 |
May 6 | at Springfield College | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 8 | ||
Goals | 217 | 98 | ||
Assists | 67 | 24 | ||
Goals-per game | 12.76 | 12.25 | ||
Shots | 430 | 207 | ||
Shots-per game | 25.3 | 25.9 | ||
Shooting percentage | 50.5 | 47.3 | ||
Shots on goal | 358 | 173 | ||
Shots on goal percentage | 83.3 | 83.6 | ||
Free position goals-shots | 44-101 | 16-46 | ||
Free position percentage | 43.6 | 34.8 | ||
Ground balls | 328 | 136 | ||
Draw controls | 261 | 123 | ||
Draw controls per game | 15.35 | 15.38 | ||
Turnovers | 343 | 157 | ||
Caused turnovers | 146 | 59 | ||
Clears | 198-295 | 81-112 | ||
Goals against | 227 | 97 | ||
Goals-against average | 13.31 | 12.05 | ||
Saves | 141 | 58 | ||
Save percentage | 38.3 | 37.4 | ||
Home Attendance | 855 | 475 | ||
Home Attendance average | 107 | 119 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayna Higuchi | Fr. | M | 14 | 13 | 34 | 4 | 38 | 4-19 | 36 | 48 | 38 | 21 | 78 | 43.6 | 67 | 85.9 |
2 | Elizabeth Harkavy | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
4 | Shannon Francis | So. | D | 16 | 5 | 0 | 0 | 0 | 0-1 | 11 | 4 | 14 | 7 | 2 | 0.0 | 1 | 50.0 |
5 | Ashley Masucci | Jr. | M | 17 | 17 | 8 | 3 | 11 | 2-4 | 28 | 27 | 28 | 17 | 18 | 44.4 | 15 | 83.3 |
6 | Leah Vogel | Fr. | D/GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 9 | 5 | 10 | 5 | 0 | - | 0 | - |
7 | Devin Williams | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 16 | 7 | 19 | 10 | 0 | - | 0 | - |
8 | Nadya Balabanska | So. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
9 | Emily Ryeom | Fr. | M | 10 | - | 0 | 0 | 0 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0.0 | 1 | 100.0 |
10 | Sydney LaPorte | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Cecilia McCormick | So. | A | 12 | 12 | 34 | 15 | 49 | 2-2 | 10 | 3 | 19 | 2 | 54 | 63.0 | 44 | 81.5 |
12 | Katie Notarangelo | Jr. | M | 14 | 13 | 23 | 6 | 29 | 6-17 | 26 | 42 | 25 | 13 | 43 | 53.5 | 36 | 83.7 |
13 | Sofia Lobo | Fr. | M | 13 | 9 | 2 | 0 | 2 | 0-0 | 4 | 6 | 13 | 1 | 7 | 28.6 | 5 | 71.4 |
14 | Erica Green | Sr. | A | 17 | 5 | 5 | 1 | 6 | 3-5 | 13 | 2 | 20 | 2 | 15 | 33.3 | 13 | 86.7 |
16 | Hind Saleh | Jr. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Hannah Levy | Sr. | M | 17 | 17 | 37 | 10 | 47 | 8-19 | 22 | 4 | 42 | 10 | 76 | 48.7 | 56 | 73.7 |
18 | Lucy Halperin | So. | D | 15 | 8 | 0 | 0 | 0 | 0-0 | 10 | 4 | 4 | 3 | 0 | - | 0 | - |
19 | Emily Young | Jr. | A | 16 | 16 | 60 | 17 | 77 | 16-23 | 21 | 76 | 40 | 6 | 99 | 60.6 | 86 | 86.9 |
20 | Emily Berzolla | Fr. | M | 10 | 5 | 3 | 6 | 9 | 1-2 | 18 | 13 | 14 | 6 | 8 | 37.5 | 6 | 75.0 |
21 | Jack Simmons | Jr. | D | 17 | 17 | 1 | 1 | 2 | 1-2 | 40 | 12 | 15 | 24 | 7 | 14.3 | 7 | 100.0 |
22 | Chiaki Kirby | Fr. | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 1 | 1 | 3 | 0 | 0 | - | 0 | - |
24 | Ana Flooks | So. | A | 16 | 15 | 9 | 4 | 13 | 1-7 | 15 | 5 | 22 | 3 | 22 | 40.9 | 21 | 95.5 |
66 | Eva Boal | Jr. | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 47 | 0 | 10 | 15 | 0 | - | 0 | - |
Totals | 17 | 17 | 217 | 67 | 284 | 44-101 | 328 | 261 | 343 | 146 | 430 | 50.5 | 358 | 83.3 | |||
Opponent | 17 | 17 | 227 | 72 | 299 | 35-72 | 354 | 209 | 300 | 164 | 475 | 47.8 | 368 | 77.5 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayna Higuchi | Fr. | M | 7 | 6 | 15 | 4 | 19 | 0-9 | 16 | 24 | 21 | 12 | 38 | 39.5 | 29 | 76.3 |
2 | Elizabeth Harkavy | Fr. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
4 | Shannon Francis | So. | D | 8 | 2 | 0 | 0 | 0 | 0-1 | 5 | 3 | 7 | 4 | 2 | 0.0 | 1 | 50.0 |
5 | Ashley Masucci | Jr. | M | 8 | 8 | 7 | 2 | 9 | 1-3 | 11 | 20 | 14 | 7 | 15 | 46.7 | 13 | 86.7 |
6 | Leah Vogel | Fr. | D/GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0 | - | 0 | - |
7 | Devin Williams | Sr. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 5 | 5 | 7 | 3 | 0 | - | 0 | - |
8 | Nadya Balabanska | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
9 | Emily Ryeom | Fr. | M | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0.0 | 1 | 100.0 |
10 | Sydney LaPorte | Fr. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Cecilia McCormick | So. | A | 3 | 3 | 8 | 5 | 13 | 0-0 | 3 | 0 | 4 | 1 | 9 | 88.9 | 8 | 88.9 |
12 | Katie Notarangelo | Jr. | M | 6 | 6 | 7 | 0 | 7 | 2-8 | 11 | 17 | 13 | 2 | 18 | 38.9 | 13 | 72.2 |
13 | Sofia Lobo | Fr. | M | 6 | 6 | 0 | 0 | 0 | 0-0 | 4 | 4 | 7 | 1 | 3 | 0.0 | 1 | 33.3 |
14 | Erica Green | Sr. | A | 8 | 2 | 2 | 1 | 3 | 1-2 | 6 | 2 | 12 | 0 | 9 | 22.2 | 8 | 88.9 |
16 | Hind Saleh | Jr. | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
17 | Hannah Levy | Sr. | M | 8 | 8 | 18 | 6 | 24 | 4-6 | 13 | 1 | 23 | 5 | 31 | 58.1 | 27 | 87.1 |
18 | Lucy Halperin | So. | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 7 | 3 | 4 | 3 | 0 | - | 0 | - |
19 | Emily Young | Jr. | A | 8 | 8 | 33 | 4 | 37 | 6-11 | 12 | 39 | 15 | 4 | 58 | 56.9 | 50 | 86.2 |
20 | Emily Berzolla | Fr. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 2 | 100.0 |
21 | Jack Simmons | Jr. | D | 8 | 8 | 1 | 1 | 2 | 1-2 | 17 | 3 | 8 | 9 | 6 | 16.7 | 6 | 100.0 |
22 | Chiaki Kirby | Fr. | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
24 | Ana Flooks | So. | A | 8 | 8 | 7 | 1 | 8 | 1-4 | 8 | 1 | 13 | 2 | 15 | 46.7 | 14 | 93.3 |
66 | Eva Boal | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0-0 | 12 | 0 | 2 | 4 | 0 | - | 0 | - |
Totals | 8 | 8 | 98 | 24 | 122 | 16-46 | 136 | 123 | 157 | 59 | 207 | 47.3 | 173 | 83.6 | |||
Opponent | 8 | 8 | 97 | 28 | 125 | 14-27 | 124 | 82 | 135 | 65 | 190 | 51.1 | 155 | 81.6 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1 | Keene State College | W, 24-16 | 24 | 5 | 29 | 11-17 | 27 | 23 | 17 | 14 | 22-27 | 42 | 57.1 | 36 | 85.7 | 16 | 7 | 30.4 |
Mar 5 | Tufts University | L, 12-5 | 5 | 1 | 6 | 1-3 | 18 | 7 | 27 | 8 | 13-22 | 11 | 45.5 | 7 | 63.6 | 12 | 13 | 52.0 |
Mar 8 | at Roger Williams University | L, 18-12 | 12 | 6 | 18 | 2-6 | 20 | 21 | 19 | 9 | 10-16 | 23 | 52.2 | 19 | 82.6 | 18 | 5 | 21.7 |
Mar 18 | Plymouth State University | W, 14-12 | 14 | 6 | 20 | 1-5 | 22 | 13 | 20 | 9 | 15-20 | 28 | 50.0 | 22 | 78.6 | 12 | 9 | 42.9 |
Mar 20 | Bridgewater State University | W, 16-13 | 16 | 4 | 20 | 4-8 | 16 | 19 | 22 | 11 | 11-20 | 28 | 57.1 | 22 | 78.6 | 13 | 7 | 35.0 |
Mar 23 | U.S. Coast Guard Academy | W, 15-4 | 15 | 8 | 23 | 1-6 | 23 | 15 | 17 | 5 | 9-10 | 34 | 44.1 | 26 | 76.5 | 4 | 8 | 66.7 |
Mar 26 | at Colorado College | L, 22-13 | 13 | 8 | 21 | 1-1 | 23 | 14 | 26 | 9 | 11-26 | 20 | 65.0 | 17 | 85.0 | 22 | 20 | 47.6 |
Mar 28 | vs. Williams College | L, 16-7 | 7 | 3 | 10 | 2-4 | 20 | 10 | 18 | 5 | 6-15 | 17 | 41.2 | 13 | 76.5 | 16 | 11 | 40.7 |
Apr 2 | Springfield College | L, 16-3 | 3 | 0 | 3 | 1-3 | 16 | 7 | 16 | 6 | 7-12 | 10 | 30.0 | 9 | 90.0 | 16 | 3 | 15.8 |
Apr 5 | at Wellesley College | L, 18-16 | 16 | 6 | 22 | 2-5 | 9 | 19 | 18 | 1 | 4-7 | 27 | 59.3 | 23 | 85.2 | 18 | 13 | 41.9 |
Apr 12 | at Smith College | W, 14-10 | 14 | 0 | 14 | 4-12 | 20 | 18 | 14 | 11 | 9-10 | 39 | 35.9 | 35 | 89.7 | 10 | 9 | 47.4 |
Apr 14 | at Mount Holyoke College | W, 20-16 | 20 | 3 | 23 | 3-6 | 21 | 21 | 18 | 10 | 11-17 | 33 | 60.6 | 29 | 87.9 | 16 | 5 | 23.8 |
Apr 19 | Wheaton College | L, 11-8 | 8 | 3 | 11 | 1-3 | 17 | 13 | 29 | 11 | 15-19 | 16 | 50.0 | 14 | 87.5 | 11 | 7 | 38.9 |
Apr 22 | Emerson College | W, 13-12 | 13 | 1 | 14 | 3-7 | 15 | 18 | 18 | 7 | 11-16 | 31 | 41.9 | 23 | 74.2 | 12 | 5 | 29.4 |
Apr 26 | at Babson College | L, 10-9 | 9 | 3 | 12 | 1-4 | 15 | 12 | 27 | 8 | 15-21 | 17 | 52.9 | 14 | 82.4 | 10 | 8 | 44.4 |
Apr 29 | at Emerson College | W, 18-10 | 18 | 6 | 24 | 2-6 | 28 | 17 | 18 | 11 | 16-18 | 35 | 51.4 | 31 | 88.6 | 10 | 4 | 28.6 |
May 6 | at Springfield College | L, 11-10 | 10 | 4 | 14 | 4-5 | 18 | 14 | 19 | 11 | 13-19 | 19 | 52.6 | 18 | 94.7 | 11 | 7 | 38.9 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 217 | 67 | 12.76 | 430 | 50.5 | 358 | 83.3 | 44-101 | 328 | 261 | 343 | 146 | 198-295 | 227 | 13.31 | 141 | 38.3 |
Conference | 8 | 98 | 24 | 12.25 | 207 | 47.3 | 173 | 83.6 | 16-46 | 136 | 123 | 157 | 59 | 81-112 | 97 | 12.05 | 58 | 37.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 98 | 28 | 12.25 | 200 | 49.0 | 159 | 79.5 | 23-52 | 154 | 115 | 166 | 71 | 103-146 | 96 | 12.00 | 59 | 38.1 |
Away | 8 | 112 | 36 | 14.00 | 213 | 52.6 | 186 | 87.3 | 19-45 | 154 | 136 | 159 | 70 | 89-134 | 115 | 14.29 | 71 | 38.2 |
Neutral | 1 | 7 | 3 | 7.00 | 17 | 41.2 | 13 | 76.5 | 2-4 | 20 | 10 | 18 | 5 | 6-15 | 16 | 16.00 | 11 | 40.7 |
- |
||||||||||||||||||
Wins | 8 | 134 | 33 | 16.75 | 270 | 49.6 | 224 | 83.0 | 29-67 | 172 | 144 | 144 | 78 | 104-138 | 93 | 11.63 | 54 | 36.7 |
Losses | 9 | 83 | 34 | 9.22 | 160 | 51.9 | 134 | 83.8 | 15-34 | 156 | 117 | 199 | 68 | 94-157 | 134 | 14.81 | 87 | 39.4 |
- |
||||||||||||||||||
March | 8 | 106 | 41 | 13.25 | 203 | 52.2 | 162 | 79.8 | 23-50 | 169 | 122 | 166 | 70 | 97-156 | 113 | 14.13 | 80 | 41.5 |
April | 8 | 101 | 22 | 12.63 | 208 | 48.6 | 178 | 85.6 | 17-46 | 141 | 125 | 158 | 65 | 88-120 | 103 | 12.80 | 54 | 34.4 |
May | 1 | 10 | 4 | 10.00 | 19 | 52.6 | 18 | 94.7 | 4-5 | 18 | 14 | 19 | 11 | 13-19 | 11 | 11.00 | 7 | 38.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 1 | Keene State College | W, 24-16 | 125 |
Mar 5 | Tufts University | L, 12-5 | 55 |
Mar 8 | at Roger Williams University | L, 18-12 | 60 |
Mar 18 | Plymouth State University | W, 14-12 | 125 |
Mar 20 | Bridgewater State University | W, 16-13 | 75 |
Mar 23 | U.S. Coast Guard Academy | W, 15-4 | 25 |
Mar 26 | at Colorado College | L, 22-13 | 177 |
Mar 28 | vs. Williams College | L, 16-7 | 72 |
Apr 2 | Springfield College | L, 16-3 | 125 |
Apr 5 | at Wellesley College | L, 18-16 | 75 |
Apr 12 | at Smith College | W, 14-10 | 50 |
Apr 14 | at Mount Holyoke College | W, 20-16 | 140 |
Apr 19 | Wheaton College | L, 11-8 | 25 |
Apr 22 | Emerson College | W, 13-12 | 300 |
Apr 26 | at Babson College | L, 10-9 | 295 |
Apr 29 | at Emerson College | W, 18-10 | 200 |
May 6 | at Springfield College | L, 11-10 | 350 |