MIT
Game-by-Game Statistics
|
|
Game Results |
MIT Game Results (as of Jan 11, 2012)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2006 | BRANDEIS | W | 2-1 | OT | 1-0-0 | 0-0-0 | 55 | Mary Harding (Ashleigh Leonard) | ||
| Liz Theurer (unassisted) | ||||||||||
| Sep 06, 2006 | SIMMONS | W | 4-0 | 2-0-0 | 0-0-0 | 65 | Liz Theurer (unassisted) | |||
| Liz Theurer (Katie Pesce) | ||||||||||
| Amy Ludlum (Liz Theurer) | ||||||||||
| Amy Ludlum (Ashleigh Leonard) | ||||||||||
| Sep 09, 2006 | at Worcester State | 0-1 | L | OT | 2-1-0 | 0-0-0 | 75 | - | ||
| Sep 12, 2006 | at UMASS DARTMOUTH | W | 2-0 | 3-1-0 | 0-0-0 | 100 | Liz Theurer (Janine Hopmans) | |||
| Andrea Staid (Amy Ludlum) | ||||||||||
| Sep 16, 2006 | at Salem State | 0-1 | L | 3-2-0 | 0-0-0 | 150 | - | |||
| Sep 19, 2006 | FITCHBURG STATE | W | 1-0 | 4-2-0 | 0-0-0 | 55 | Ashleigh Leonard (Andrea Staid) | |||
| Sep 21, 2006 | at Bridgewater State | 0-1 | L | 4-3-0 | 0-0-0 | 75 | - | |||
| * | Sep 23, 2006 | at Mount Holyoke | W | 5-0 | 5-3-0 | 1-0-0 | 40 | Liz Theurer (Amy Ludlum) | ||
| Amy Ludlum (Mary Harding) | ||||||||||
| Amy Ludlum (unassisted) | ||||||||||
| Amy Ludlum (Andrea Staid) | ||||||||||
| Ashleigh Leonard (Amy Ludlum) | ||||||||||
| Sep 27, 2006 | EMERSON | W | 6-1 | 6-3-0 | 1-0-0 | 35 | Amy Ludlum (Ashleigh Leonard) | |||
| Liz Theurer (Amy Ludlum) | ||||||||||
| Amy Ludlum (Liz Theurer) | ||||||||||
| Mary Harding (Liz Theurer) | ||||||||||
| Amy Ludlum (Julia Roberts) | ||||||||||
| Amy Ludlum (Mary Harding) | ||||||||||
| * | Sep 30, 2006 | #13 WHEATON | 0-5 | L | 6-4-0 | 1-1-0 | 110 | - | ||
| * | Oct 03, 2006 | at Clark University | W | 2-1 | 7-4-0 | 2-1-0 | 30 | Amy Ludlum (unassisted) | ||
| Amy Ludlum (unassisted) | ||||||||||
| * | Oct 07, 2006 | COAST GUARD | W | 4-1 | 8-4-0 | 3-1-0 | 70 | Amy Ludlum (Ashleigh Leonard) | ||
| Amy Ludlum (Julia Roberts) | ||||||||||
| Liz Theurer (Amy Ludlum) | ||||||||||
| Katie Pesce (Amy Ludlum) | ||||||||||
| * | Oct 10, 2006 | SPR | 0-1 | L | 8-5-0 | 3-2-0 | 65 | - | ||
| * | Oct 14, 2006 | at WPI | W | 3-0 | 9-5-0 | 4-2-0 | 100 | Liz Theurer (Andrea Staid) | ||
| Amy Ludlum (penalty kick) | ||||||||||
| Amy Ludlum (Katie Pesce) | ||||||||||
| * | Oct 17, 2006 | at Wellesley College | 1-2 | L | 9-6-0 | 4-3-0 | 40 | Amy Ludlum (unassisted) | ||
| * | Oct 21, 2006 | SMITH | W | 1-0 | 10-6-0 | 5-3-0 | 85 | Liz Theurer (Amy Ludlum) | ||
| * | Oct 24, 2006 | BABSON | 1-1 | T | O2 | 10-6-1 | 5-3-1 | 80 | Amy Ludlum (unassisted) | |
| Oct 28, 2006 | #5 BABSON | 1-1 | T | O2 | 10-6-2 | 5-3-1 | 80 | Liz Theurer (Andrea Staid) |
| Team Record | W-L-T |
| Overall | 10-6-2 |
| Conference | 5-3-1 |
| Home | 6-2-2 |
| Away | 4-4-0 |
| Neutral | 0-0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1310 | 73 |
| Home | 10 | 700 | 70 |
| Away | 8 | 610 | 76 |
| Neutral | 0 | 0 | 0 |




