|
|
Overall Team Statistics |
| Overall: 7-9-2 Conf: 4-3-2 Home: 4-3-1 Away: 3-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | MIT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 18-173 | 25-186 |
|   Goals scored average | 0.99 | 1.37 |
|   Shot pct. | .104 | .134 |
|   Shots on goal-Attempts | 105-173 | 105-186 |
|   SOG pct. | .607 | .565 |
|   Shots/Game | 9.6 | 10.3 |
|   Assists | 14 | 19 |
| CORNER KICKS | 69 | 68 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 4 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 547 | 912 |
|   Dates/Avg Per Date | 8/68 | 10/91 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9-2 Conf: 4-3-2 Home: 4-3-1 Away: 3-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 12 | Alisha Lussiez | 18-17 | 8 | 3 | 19 | 35 | .229 | 21 | .600 | 3 | 0-0 |
| 10 | Lauren Hernley | 16-16 | 3 | 2 | 8 | 37 | .081 | 23 | .622 | 0 | 0-0 |
| 2 | Liz Theurer | 15-11 | 1 | 3 | 5 | 14 | .071 | 10 | .714 | 1 | 0-0 |
| 5 | Edith Reshef | 15-10 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0-0 |
| 3 | Julia Roberts | 10-5 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| 9 | Katie Pesce | 18-17 | 1 | 1 | 3 | 29 | .034 | 15 | .517 | 1 | 0-0 |
| 21 | Claire DeRosa | 18-7 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0 | 0-0 |
| 7 | Erica Little | 18-17 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Monique Squiers | 18-17 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 13 | Vicky Thomas | 17-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 20 | Jodie Wu | 18-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 19 | Sarah Smith | 18-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 8 | Erika Granger | 16-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Cassandra Gibbs | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Sarah Vega | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kelly Duncan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Anna Radinova | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Eryn Maynard | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 18 | 14 | 50 | 173 | .104 | 105 | .607 | 7 | 0-0 | |
| Opponents........... | 18 | 25 | 19 | 69 | 186 | .134 | 105 | .565 | 9 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Stephanie Brenman | 18-17 | 1640:00 | 25 | 1.37 | 79 | .760 | 7 | 9 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1640:00 | 25 | 1.37 | 80 | .762 | 7 | 9 | 2 | 8 | |
| Opponents........... | 18 | 1640:00 | 18 | 0.99 | 87 | .829 | 9 | 7 | 2 | 9 | |
| Team Statistics |
|