MIT vs. WPI at Worcester, MA
10/4/2011 at 7:00pm
10/4/2011 at 7:00pm
|
MIT
1 |
WPI
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (7-1-2, 2-0-2 NEWMAC) | 0 | 1 | 1 |
| WPI (2-9-1, 0-3-1 NEWMAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Meghan Wright at goalie for MIT. |
| 00:00 | Maddie Willer at goalie for WPI. |
| Foul on WPI. | |
| Foul on MIT. | |
| 08:40 | Shot by MIT Emily Kuo, SAVE Maddie Willer. |
| 11:42 | Corner kick by MIT [11:42]. |
| Foul on WPI. | |
| Foul on MIT. | |
| 15:12 | Shot by MIT Allison Park, SAVE Maddie Willer. |
| 18:29 | Shot by MIT Emily Kuo WIDE. |
| Foul on MIT. | |
| 19:49 | MIT substitution: Ambika Krishnamachar for Emily Kuo. |
| 21:35 | Corner kick by MIT [21:35]. |
| 28:14 | MIT substitution: Ashley Peter for Leslie Meyer. |
| 28:14 | WPI substitution: Jacqueline Lynch for Nikole Jordan. |
| 30:06 | MIT substitution: Michelle Battipaglia for Stephanie Cooke. |
| 30:06 | WPI substitution: Theresa Renna for Lauren Frank. |
| 30:44 | WPI substitution: Lindsey Grasis for Nikole Jordan. |
| 32:38 | Shot by MIT Rachel Dias Carlson, SAVE Maddie Willer. |
| Foul on MIT. | |
| 36:03 | Shot by WPI Lindsey Grasis, SAVE Meghan Wright. |
| 36:54 | MIT substitution: Hannah Lawson for Samantha Fleischmann. |
| 36:54 | MIT substitution: Kiele Miller Oana for Rachel Dias Carlson. |
| 39:08 | Corner kick by MIT [39:08]. |
| 39:57 | WPI substitution: Britney Atwater for Kayla Rayworth. |
| 40:18 | Shot by WPI Britney Atwater, SAVE Meghan Wright. |
| Foul on MIT. | |
| 42:37 | Shot by MIT Ambika Krishnamachar WIDE. |
| 44:23 | Shot by MIT Faith OBrian HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:48 | Shot by WPI Tori Howland HIGH. |
| 48:41 | Shot by WPI Courtney Langley, SAVE Meghan Wright. |
| 50:19 | Shot by WPI Sarah Sawatzki, SAVE Meghan Wright. |
| Foul on WPI. | |
| 54:04 | Offside against MIT. |
| 54:47 | Corner kick by WPI [54:47]. |
| 55:34 | MIT substitution: Faith OBrian for Ambika Krishnamachar. |
| 58:16 | Shot by MIT Stephanie Cooke, SAVE Maddie Willer. |
| Foul on WPI. | |
| 59:59 | Shot by MIT Stephanie Cooke, SAVE Maddie Willer. |
| 60:35 | Shot by MIT Faith OBrian HIGH. |
| 63:11 | MIT substitution: Michelle Battipaglia for Stephanie Cooke. |
| 63:44 | Shot by MIT Emily Kuo WIDE. |
| 65:07 | MIT substitution: Ambika Krishnamachar for Emily Kuo. |
| 65:52 | MIT substitution: Ashley Peter for Allison Park. |
| 65:52 | MIT substitution: Jessica Ong for Leslie Meyer. |
| 67:21 | Shot by MIT Ambika Krishnamachar WIDE. |
| 67:28 | WPI substitution: Lindsey Grasis for Lauren Frank. |
| 68:40 | Corner kick by MIT [68:40]. |
| 70:52 | Shot by MIT Jessica Ong WIDE. |
| Foul on WPI. | |
| 72:13 | Shot by MIT Ashley Peter, SAVE Maddie Willer. |
| 72:15 | Shot by MIT Jessica Ong, SAVE TEAM. |
| 72:43 | WPI substitution: Jacqueline Lynch for Nikole Jordan. |
| 74:08 | WPI substitution: Meghan Hemond for Megan Forti. |
| Foul on MIT. | |
| Foul on WPI. | |
| 78:00 | WPI substitution: Britney Atwater for Tori Howland. |
| 78:36 | WPI substitution: Megan Forti for Meghan Hemond. |
| 80:08 | MIT substitution: Allison Park for Ashley Peter. |
| 80:08 | MIT substitution: Leslie Meyer for Jessica Ong. |
| 80:43 | Corner kick by MIT [80:43]. |
| 82:47 | Corner kick by MIT [82:47]. |
| 83:07 | Header GOAL by MIT Rachel Dias Carlson (FIRST GOAL), Assist by Samantha Fleischmann, goal number 1 for season. *cross into box headed past diving keeper |
| Score: MIT 1 - WPI 0 | |
| 90:00 | MIT substitution: Michaelann Rodriguez for Ambika Krishnamachar. |
| 83:07 | WPI substitution: Tori Howland for Britney Atwater. |
| 83:07 | MIT substitution: Stephanie Cooke for Rachel Dias Carlson. |
| 84:36 | Shot by WPI Lindsey Grasis, SAVE Meghan Wright. |
| 85:32 | Shot by WPI Lindsey Grasis, SAVE Meghan Wright. |
| 85:51 | WPI substitution: Lauren Frank for Lindsey Grasis. |
| 87:37 | Header Shot by MIT Leslie Meyer WIDE. |
| 89:06 | Shot by MIT Michelle Battipaglia, SAVE Maddie Willer. |
| 90:00 | End of period [90:00]. |
| Score: MIT 1 - WPI 0 | |




