MIT vs. Skidmore at Grantham, PA
11/12/2011 at 1:30 pm
11/12/2011 at 1:30 pm
|
MIT
0 |
Skidmore
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| MIT (14-3-4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore (14-6) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
MIT:
Emily Kuo - MISSED; Andrea Park - MISSED; Michelle Battipaglia - MISSED
Skidmore: Kelsey Russell - MISSED; Abby Benton - MADE; Elena Stansky - MADE; Rebecca Russo - MADE Skidmore wins shootout 3 - 0 |
MIT | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Emilee Johnson | GK | 0 | 0 | 0 | 0 | |
| 2 | Michaelann Rodriguez | F | 1 | 0 | 0 | 0 | |
| 3 | Leslie Meyer | M | 2 | 1 | 0 | 0 | |
| 4 | Samantha Fleischmann * | D | 0 | 0 | 0 | 0 | |
| 5 | Allison Park * | M | 0 | 0 | 0 | 0 | |
| 7 | Andrea Park * | D | 1 | 1 | 0 | 0 | |
| 8 | Emily Kuo * | F | 4 | 2 | 0 | 0 | |
| 9 | Elena Gianotas * | D | 0 | 0 | 0 | 0 | |
| 10 | Jessica Ong | F | 0 | 0 | 0 | 0 | |
| 12 | Ashley Peter | M | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Nealon * | D | 0 | 0 | 0 | 0 | |
| 15 | Maya Hubbard | D | 0 | 0 | 0 | 0 | |
| 17 | Rachel Dias Carlson * | M | 0 | 0 | 0 | 0 | |
| 19 | Merricka Livingstone * | M | 1 | 0 | 0 | 0 | |
| 20 | Ambika Krishnamachar * | M | 0 | 0 | 0 | 0 | |
| 21 | Faith OBrian * | M | 2 | 1 | 0 | 0 | |
| 22 | Kiele Miller Oana | M | 0 | 0 | 0 | 0 | |
| 24 | Michelle Battipaglia | D | 1 | 0 | 0 | 0 | |
| 30 | Meghan Wright * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 30 | Meghan Wright | 8 | 0 | 8 | 110:00 | ||
Skidmore | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Meghan Sleezer * | gk | 0 | 0 | 0 | 0 | |
| 2 | Jen Wardyga | 0 | 0 | 0 | 0 | ||
| 3 | Kelsey Russell * | d | 2 | 1 | 0 | 0 | |
| 5 | Kelsey Yam * | m | 1 | 1 | 0 | 0 | |
| 6 | Elena Stansky * | f | 1 | 0 | 0 | 0 | |
| 7 | Michelle Finan | 0 | 0 | 0 | 0 | ||
| 8 | Ali Evans | 0 | 0 | 0 | 0 | ||
| 10 | Abby Benton * | f | 4 | 1 | 0 | 0 | |
| 11 | Christine Bellotti * | f | 0 | 0 | 0 | 0 | |
| 12 | Katie Rasche * | d | 1 | 1 | 0 | 0 | |
| 13 | Jenna Spooner | 0 | 0 | 0 | 0 | ||
| 14 | Maggie Abernethy | 0 | 0 | 0 | 0 | ||
| 15 | CatherineKapustynski * | d | 0 | 0 | 0 | 0 | |
| 17 | Rebecca Russo * | d | 4 | 4 | 0 | 0 | |
| 18 | Shannon Doherty | 0 | 0 | 0 | 0 | ||
| 19 | Lauren Alexander | 0 | 0 | 0 | 0 | ||
| 22 | Lucy Campbell * | d | 0 | 0 | 0 | 0 | |
| 23 | Sarah LaBella | 0 | 0 | 0 | 0 | ||
| 25 | Caty Sheridan * | d | 2 | 0 | 0 | 0 | |
| 26 | Lauren Madden | 1 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Meghan Sleezer | 5 | 0 | 5 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| MIT | 3 | 5 | 1 | 3 | 0 | 12 |
| Skidmore | 6 | 7 | 2 | 1 | 0 | 16 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| MIT | 1 | 5 | 2 | 0 | 0 | 8 |
| Skidmore | 1 | 3 | 0 | 1 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| MIT | 2 | 2 | 1 | 0 | 0 | 5 |
| Skidmore | 3 | 1 | 0 | 1 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| MIT | 2 | 1 | 0 | 0 | 0 | 3 |
| Skidmore | 4 | 9 | 1 | 1 | 0 | 15 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 3:05 Attendance: 134 Referee: Kevin Klinger Asst. Referee: Tim Deljanovan : Ann Ross Alt. Official: Sam Onyeaka Scorer: Messiah Sports Info |
* Starter




